| UC Race to the Gold 5k |
|
UC Race To The Gold 5k Run5k RunOctober 20, 2012Results By NJ RACES LLC NJ RACES LLC
Men: 0- 0 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99 Time Total
Place Name City Bib No Age Gend Age Group Back Time Pace
1 Steven Payne 164 12 M 1 Top Fin 19:03.0 5:59/M
2 Andrew Ghizzone 186 16 M 2 Top Fin 19:03.0 5:59/M
3 Kenny Evely 192 16 M 3 Top Fin 19:03.0 5:59/M
4 Christian Barboso 170 18 M 1 15-19 0:01.0 19:04.0 6:00/M
5 Derek Siegal Watchung NJ 40 16 M 2 15-19 0:01.0 19:04.0 6:00/M
6 Matthew Roberts 159 17 M 3 15-19 0:01.0 19:04.0 6:00/M
7 Arthur Wright 185 16 M 4 15-19 0:01.0 19:04.0 6:00/M
8 Michael Novack Scotch Plains NJ 87 44 M 1 40-49 0:11.0 19:14.0 6:03/M
9 Francisco Morales 246 51 M 1 50-59 0:15.0 19:18.0 6:04/M
10 JP Seebode 191 16 M 5 15-19 0:41.0 19:44.0 6:12/M
11 Joseph Perona 173 16 M 6 15-19 0:41.0 19:44.0 6:12/M
12 Zachary Ghizzone 189 17 M 7 15-19 0:54.0 19:57.0 6:16/M
13 Jesse Shafer Metuchen NJ 70 17 M 8 15-19 0:55.0 19:58.0 6:17/M
14 Walter Valvevde 245 41 M 2 40-49 0:59.0 20:02.0 6:18/M
15 James Perona 174 14 M 1 11-14 1:03.0 20:06.0 6:19/M
16 Timothy McCabe Westfield NJ 106 45 M 3 40-49 1:08.0 20:11.0 6:21/M
17 Michael De Angilis Jr 176 17 M 9 15-19 1:09.0 20:12.0 6:21/M
18 Mike Borik Scotch Plains NJ 67 47 M 4 40-49 1:15.0 20:18.0 6:23/M
19 Brian Sagendorf Elizabeth NJ 156 16 M 10 15-19 1:24.0 20:27.0 6:26/M
20 Matthew O'Donnell Newark DE 118 20 M 1 20-29 1:27.0 20:30.0 6:27/M
21 Nicholas Cuppari 210 14 M 2 11-14 1:35.0 20:38.0 6:29/M
22 Bishop Williams 201 14 M 3 11-14 1:35.0 20:38.0 6:29/M
23 Luke Novack Scotch Plains NJ 100 15 M 11 15-19 1:36.0 20:39.0 6:30/M
24 Jared Burke 217 15 M 12 15-19 1:48.0 20:51.0 6:33/M
25 Florencio Bivas-Rojas 231 20 M 2 20-29 1:49.0 20:52.0 6:34/M
26 Matius Moncada 157 14 M 4 11-14 2:30.0 21:33.0 6:47/M
27 James Shipley 230 37 M 1 30-39 2:32.0 21:35.0 6:47/M
28 Michael McCabe 244 31 M 2 30-39 2:35.0 21:38.0 6:48/M
29 Katy Marshall Metuchen NJ 57 28 F 1 Top Fin 21:49.0 6:52/M
30 Jamelle Kusi 165 14 M 5 11-14 2:54.0 21:57.0 6:54/M
31 James Hoyt 195 61 M 1 60-69 2:54.0 21:57.0 6:54/M
32 Christie Patla 216 44 F 2 Top Fin 0:17.0 22:06.0 6:57/M
33 Trevor Garrity Colonia NJ 148 12 M 6 11-14 3:14.0 22:17.0 7:00/M
34 Carol Birritteri Linden NJ 102 52 F 3 Top Fin 0:37.0 22:26.0 7:03/M
35 Martin Pagan 167 14 M 7 11-14 3:24.0 22:27.0 7:04/M
36 Steven Juzefyk 202 51 M 2 50-59 3:27.0 22:30.0 7:05/M
37 Rosalia Diaz 169 41 F 1 40-49 0:55.0 22:44.0 7:09/M
38 Sara Ferreira Newark NJ 20 23 F 1 20-29 0:56.0 22:45.0 7:09/M
39 Luis Munoz 233 58 M 3 50-59 3:50.0 22:53.0 7:12/M
40 Lila Majano 198 16 F 1 15-19 1:18.0 23:07.0 7:16/M
41 Asia Johnson 215 14 F 1 11-14 1:18.0 23:07.0 7:16/M
42 Jenny Herron 172 15 F 2 15-19 1:18.0 23:07.0 7:16/M
43 Katharine Berka Fanwood NJ 9 25 F 2 20-29 1:26.0 23:15.0 7:19/M
44 Norman Chester Oradell NJ 32 58 M 4 50-59 4:18.0 23:21.0 7:21/M
45 William Terens 243 52 M 5 50-59 4:22.0 23:25.0 7:22/M
46 Dana Couto Union NJ 97 15 F 3 15-19 1:37.0 23:26.0 7:22/M
47 Alfred Monammed 163 15 M 13 15-19 4:30.0 23:33.0 7:24/M
48 Molly Rhein 158 14 F 2 11-14 1:50.0 23:39.0 7:26/M
49 Annie Henderhan 229 30 F 1 30-39 1:57.0 23:46.0 7:28/M
50 Megan McCabe Westfield NJ 108 11 F 3 11-14 2:30.0 24:19.0 7:39/M
51 Charles Mecca Scotch Plains NJ 81 27 M 3 20-29 5:34.0 24:37.0 7:44/M
52 Tom Cusimano Westfield NJ 31 60 M 2 60-69 5:38.0 24:41.0 7:46/M
53 Justin Gaudenzi Linden NJ 151 21 M 4 20-29 5:39.0 24:42.0 7:46/M
54 Christopher Clause 220 46 M 5 40-49 5:41.0 24:44.0 7:47/M
55 Daniel Roberts 194 48 M 6 40-49 5:44.0 24:47.0 7:48/M
56 Steff Annunziata Warren NJ 12 15 F 4 15-19 3:10.0 24:59.0 7:51/M
57 Hui Quan 227 52 M 6 50-59 6:01.0 25:04.0 7:53/M
58 Susan Grosso Rahway NJ 110 36 F 2 30-39 3:16.0 25:05.0 7:53/M
59 Kristin Kemp 225 37 F 3 30-39 3:18.0 25:07.0 7:54/M
60 Dan Klacik 207 47 M 7 40-49 6:11.0 25:14.0 7:56/M
61 Andrew Kossowicz 171 43 M 8 40-49 6:15.0 25:18.0 7:57/M
62 Liz Fritz-Grant 205 55 F 1 50-59 3:32.0 25:21.0 7:58/M
63 Maureen Novack Scotch Plains NJ 13 49 F 2 40-49 3:39.0 25:28.0 8:01/M
64 Kathy Sosnowski Westfield NJ 139 48 F 3 40-49 3:48.0 25:37.0 8:03/M
65 Chris Mulleny 183 51 M 7 50-59 6:43.0 25:46.0 8:06/M
66 Marta Michel Westfield NJ 140 45 F 4 40-49 4:08.0 25:57.0 8:10/M
67 Irene Dell Bene 177 39 F 4 30-39 4:09.0 25:58.0 8:10/M
68 Jennifer Lynes Elizabeth NJ 127 12 F 4 11-14 4:18.0 26:07.0 8:13/M
69 Olivia Neiman Colonia NJ 66 15 F 5 15-19 4:24.0 26:13.0 8:15/M
70 Maureen Maguire Scotch Plains NJ 54 47 F 5 40-49 4:26.0 26:15.0 8:15/M
71 Alexei Tyburczy 190 14 M 8 11-14 7:17.0 26:20.0 8:17/M
72 Gilberto Soto 218 70 M 1 70-99 7:26.0 26:29.0 8:20/M
73 John Dolan Fanwood NJ 99 47 M 9 40-49 7:30.0 26:33.0 8:21/M
74 Amanda Grieco Millington NJ 85 14 F 5 11-14 4:45.0 26:34.0 8:21/M
75 George Grieco Millington NJ 84 48 M 10 40-49 7:37.0 26:40.0 8:23/M
76 Tim Nugent Clark NJ 136 47 M 11 40-49 7:39.0 26:42.0 8:24/M
77 Teresa Lyp 240 27 F 3 20-29 4:59.0 26:48.0 8:26/M
78 Jillian Wang Scotch Plains NJ 150 21 F 4 20-29 5:12.0 27:01.0 8:30/M
79 Michael Sabatell 179 51 M 8 50-59 8:01.0 27:04.0 8:31/M
80 Sophie Ghizzone 180 16 F 6 15-19 5:31.0 27:20.0 8:36/M
81 Laura Rokosz 212 49 F 6 40-49 5:32.0 27:21.0 8:36/M
82 Brian Korner Scotch Plains NJ 43 35 M 3 30-39 8:20.0 27:23.0 8:37/M
83 Debbie Abbattista Westfield NJ 16 51 F 2 50-59 5:46.0 27:35.0 8:40/M
84 Robert Tomlinson Watchung NJ 15 56 M 9 50-59 8:46.0 27:49.0 8:45/M
85 Joy Clarke Union NJ 146 15 F 7 15-19 6:01.0 27:50.0 8:45/M
86 Raymond O'Donnell Scotch Plains NJ 117 54 M 10 50-59 9:07.0 28:10.0 8:51/M
87 Ian Kaluzny 188 14 M 9 11-14 9:10.0 28:13.0 8:52/M
88 Constandinos Logus Scotch Plains NJ 144 17 M 14 15-19 9:12.0 28:15.0 8:53/M
89 Vince Matthews New Providence NJ 10 73 M 2 70-99 9:23.0 28:26.0 8:56/M
90 Michael Vidnansky 178 35 M 4 30-39 9:28.0 28:31.0 8:58/M
91 Mark Socha 237 30 M 5 30-39 9:45.0 28:48.0 9:03/M
92 Megan Gabardi 213 26 F 5 20-29 7:04.0 28:53.0 9:05/M
93 Siyara Herbert 222 13 F 6 11-14 7:08.0 28:57.0 9:06/M
94 Kristen Nugent Clark NJ 137 14 F 7 11-14 7:21.0 29:10.0 9:10/M
95 Suzanne Andrews Metuchen NJ 69 52 F 3 50-59 7:26.0 29:15.0 9:12/M
96 Julia Bonaccorso 209 13 F 8 11-14 7:44.0 29:33.0 9:18/M
97 Ryan Johnson Elizabeth NJ 75 14 M 10 11-14 10:34.0 29:37.0 9:19/M
98 Dan Vlaisavljevic Odenton MD 23 43 M 12 40-49 10:38.0 29:41.0 9:20/M
99 Jenny Cha Washington DC 24 35 F 5 30-39 7:53.0 29:42.0 9:20/M
100 Michael Gonzalez Kenilworth NJ 152 46 M 13 40-49 10:42.0 29:45.0 9:21/M
Time Total
Place Name City Bib No Age Gend Age Group Back Time Pace
101 Jack Tierney 196 60 M 3 60-69 10:52.0 29:55.0 9:24/M
102 Lora Kaprowski Westfield NJ 22 36 F 6 30-39 8:09.0 29:58.0 9:25/M
103 Mike Cautillo Union NJ 96 51 M 11 50-59 11:02.0 30:05.0 9:28/M
104 Sherilyn Cognetti Westfield NJ 98 61 F 1 60-69 8:21.0 30:10.0 9:29/M
105 Susan Simon 206 49 F 7 40-49 8:22.0 30:11.0 9:29/M
106 Pat Cautillo Union NJ 95 47 F 8 40-49 8:25.0 30:14.0 9:30/M
107 Mary McCabe 234 32 F 7 30-39 8:25.0 30:14.0 9:30/M
108 Jim Eska Milford NJ 17 63 M 4 60-69 11:11.0 30:14.0 9:30/M
109 Rosa Cuppari 224 17 F 8 15-19 8:28.0 30:17.0 9:31/M
110 Torii Zamorski Linden NJ 59 16 F 9 15-19 8:31.0 30:20.0 9:32/M
111 Sophia Moise 221 44 F 9 40-49 8:38.0 30:27.0 9:35/M
112 David Mathisen Cranford NJ 168 48 M 14 40-49 11:33.0 30:36.0 9:37/M
113 Gabriella Sluka Garwood NJ 104 14 F 9 11-14 8:53.0 30:42.0 9:39/M
114 Keith Sluka Garwood NJ 105 46 M 15 40-49 11:39.0 30:42.0 9:39/M
115 Sathish Kanth Adikesavan 219 38 M 6 30-39 11:41.0 30:44.0 9:40/M
116 Denise Smith 223 48 F 10 40-49 9:16.0 31:05.0 9:46/M
117 Ray Sestokas 197 60 M 5 60-69 12:07.0 31:10.0 9:48/M
118 Jamie Costello Scotch Plains NJ 35 34 F 8 30-39 9:52.0 31:41.0 9:58/M
119 Brian Reagan Richmond VA 7 30 M 7 30-39 12:42.0 31:45.0 9:59/M
120 Nicholas Ghizzone Union NJ 44 46 M 16 40-49 12:47.0 31:50.0 10:01/M
121 Dan Biglin Westfield NJ 76 48 M 17 40-49 13:17.0 32:20.0 10:10/M
122 Meredith Manly Rahway NJ 63 24 F 6 20-29 10:43.0 32:32.0 10:14/M
123 Joseph Maccie Iselin NJ 64 24 M 5 20-29 13:30.0 32:33.0 10:14/M
124 Liam O'Neill Montclair NJ 5 16 M 15 15-19 13:30.0 32:33.0 10:14/M
125 Patrick O'Neill Montclair NJ 6 49 M 18 40-49 13:31.0 32:34.0 10:14/M
126 Liam Christman Scotch Plains NJ 93 12 M 11 11-14 13:32.0 32:35.0 10:15/M
127 Maureen Doherty Scotch Plains NJ 92 42 F 11 40-49 10:50.0 32:39.0 10:16/M
128 Raeann Dalton Colonia NJ 52 16 F 10 15-19 11:13.0 33:02.0 10:23/M
129 Sally Beriont 238 17 F 11 15-19 11:13.0 33:02.0 10:23/M
130 Joe Massaro Colonia NJ 42 55 M 12 50-59 14:13.0 33:16.0 10:28/M
131 Dominy Alderman 184 34 F 9 30-39 11:41.0 33:30.0 10:32/M
132 David Triano Scotch Plains NJ 82 38 M 8 30-39 14:31.0 33:34.0 10:33/M
133 Heather Ruffoll 232 38 F 10 30-39 12:06.0 33:55.0 10:40/M
134 James Maguire Scotch Plains NJ 19 47 M 19 40-49 15:03.0 34:06.0 10:43/M
135 Ellen Berka Fanwood NJ 8 56 F 4 50-59 12:21.0 34:10.0 10:45/M
136 Phil Rinaldi Garwood NJ 143 32 M 9 30-39 15:15.0 34:18.0 10:47/M
137 Daryl Fornuff Scotch Plains NJ 79 37 M 10 30-39 15:24.0 34:27.0 10:50/M
138 William Richardson Mantoloking NJ 11 78 M 3 70-99 15:34.0 34:37.0 10:53/M
139 Carlos Cordozo Plainfield NJ 72 50 M 13 50-59 15:40.0 34:43.0 10:55/M
140 Bryana Brewton Hillside NJ 134 15 F 12 15-19 13:41.0 35:30.0 11:10/M
141 Kaitin Garrity Colonia NJ 149 15 F 13 15-19 13:42.0 35:31.0 11:10/M
142 Evelyn Delgado Woodbridge NJ 53 44 F 12 40-49 13:50.0 35:39.0 11:13/M
143 Carol Burket 214 59 F 5 50-59 14:01.0 35:50.0 11:16/M
144 Kim Leegan Fanwood NJ 103 42 F 13 40-49 14:37.0 36:26.0 11:27/M
145 Prakash Babu 199 34 M 11 30-39 17:31.0 36:34.0 11:30/M
146 Marc Seemon North Plainfield N 37 24 M 6 20-29 17:38.0 36:41.0 11:32/M
147 Casey Hauck Roselle Park NJ 133 17 F 14 15-19 15:14.0 37:03.0 11:39/M
148 Jacqueline Pedro North Plainfield N 58 43 F 14 40-49 17:20.0 39:09.0 12:19/M
149 Joe Florendo Scotch Plains NJ 21 47 M 20 40-49 20:12.0 39:15.0 12:21/M
150 Rey Delgavo 204 14 F 10 11-14 18:51.0 40:40.0 12:47/M
151 Michael De Angilis 175 54 M 14 50-59 22:15.0 41:18.0 12:59/M
152 Amanda Lynes Elizabeth NJ 125 15 F 15 15-19 19:29.0 41:18.0 12:59/M
153 Samantha Curiel Roselle NJ 124 15 F 16 15-19 19:29.0 41:18.0 12:59/M
154 Stephanie Lynes Elizabeth NJ 126 45 F 15 40-49 19:31.0 41:20.0 13:00/M
155 Holly Schmalz Colonia NJ 145 17 F 17 15-19 19:35.0 41:24.0 13:01/M
156 Linda Coletta-Martz South Plainfield N 33 57 F 6 50-59 19:38.0 41:27.0 13:02/M
157 Kellie Orcutt 182 17 F 18 15-19 19:41.0 41:30.0 13:03/M
158 Justin DePaul North Plainfield N 48 35 M 12 30-39 22:50.0 41:53.0 13:10/M
159 Paula Jones 235 47 F 16 40-49 20:15.0 42:04.0 13:14/M
160 Colleen Jones 236 19 F 19 15-19 20:26.0 42:15.0 13:17/M
161 John Becht Linden NJ 61 30 M 13 30-39 23:15.0 42:18.0 13:18/M
162 Bernard Becht Union NJ 62 63 M 6 60-69 23:16.0 42:19.0 13:18/M
163 Sarah De Olveira 242 15 F 20 15-19 20:41.0 42:30.0 13:22/M
164 Bill Neiman Colonia NJ 65 47 M 21 40-49 23:52.0 42:55.0 13:30/M
165 Joe Bonaccorso 208 49 M 22 40-49 24:54.0 43:57.0 13:49/M
166 Kim Koza Pittsboro NC 2 55 F 7 50-59 22:24.0 44:13.0 13:54/M
167 Anthony Ciringione Sayreville NJ 27 5 M 1 1-10 25:51.0 44:54.0 14:07/M
168 Anthony Ciringione Sayreville NJ 29 36 M 14 30-39 25:51.0 44:54.0 14:07/M
169 Jessica DePaul North Plainfield N 45 34 F 11 30-39 23:20.0 45:09.0 14:12/M
170 Raymond Lestarchick Scotch Plains NJ 129 11 M 12 11-14 26:07.0 45:10.0 14:12/M
171 Andrew Ciringione Sayreville NJ 28 3 M 2 1-10 26:09.0 45:12.0 14:13/M
172 John Lestarchick Scotch Plains NJ 77 45 M 23 40-49 26:11.0 45:14.0 14:13/M
173 Tricia Dolgin 228 56 F 8 50-59 25:00.0 46:49.0 14:43/M
174 Gayle Colucci Clark NJ 47 54 F 9 50-59 25:10.0 46:59.0 14:46/M
175 Cristin Colucci Clark NJ 46 25 F 7 20-29 25:11.0 47:00.0 14:47/M
176 Valerie Kuhrt 160 55 F 10 50-59 25:23.0 47:12.0 14:51/M
177 Theresa Foure 161 53 F 11 50-59 25:24.0 47:13.0 14:51/M
178 Pura Johnson Elizabeth NJ 74 54 F 12 50-59 25:47.0 47:36.0 14:58/M
179 Alessandra Cuppari 211 50 F 13 50-59 25:48.0 47:37.0 14:58/M
180 Rich Johnson Elizabeth NJ 73 52 M 15 50-59 28:37.0 47:40.0 14:59/M
181 Suzanne Florendo Scotch Plains NJ 25 45 F 17 40-49 26:24.0 48:13.0 15:10/M
182 Kaitlin Waldron Colonia NJ 116 14 F 11 11-14 26:34.0 48:23.0 15:13/M
183 Kamila Ciringione Sayreville NJ 30 31 F 12 30-39 26:38.0 48:27.0 15:14/M
184 Alexandra Williams Gillette NJ 88 14 F 12 11-14 26:38.0 48:27.0 15:14/M
185 Isabella Maciejak Linden NJ 86 41 F 18 40-49 27:18.0 49:07.0 15:27/M
186 Terri Herlihy Springfield NJ 94 50 F 14 50-59 27:19.0 49:08.0 15:27/M
187 George Pangan 166 45 M 24 40-49 30:37.0 49:40.0 15:37/M
188 Julie Stiffler Scotch Plains NJ 121 54 F 15 50-59 29:50.0 51:39.0 16:15/M
189 Rebecca Bodtmann Roselle Park NJ 147 16 F 21 15-19 29:57.0 51:46.0 16:17/M
190 Andrew McCabe Westfield NJ 107 8 M 3 1-10 33:26.0 52:29.0 16:30/M
191 Brendan McCabe Westfield NJ 109 14 M 13 11-14 33:35.0 52:38.0 16:33/M
192 Ginny Novak South Plainfield N 120 15 F 22 15-19 31:02.0 52:51.0 16:37/M
193 Kayla Brande Edison NJ 132 15 F 23 15-19 31:02.0 52:51.0 16:37/M
194 Aimee Sanchez Kenilworth NJ 113 38 F 13 30-39 32:29.0 54:18.0 17:05/M
195 Frank Haro Kenilworth NJ 114 36 M 15 30-39 35:15.0 54:18.0 17:05/M
196 Marc Berger Scotch Plains NJ 155 55 M 16 50-59 35:40.0 54:43.0 17:12/M
197 Linda McCabe 181 73 F 1 70-99 33:28.0 55:17.0 17:23/M
198 Sue Tomlinson Watchung NJ 14 55 F 16 50-59 33:30.0 55:19.0 17:24/M
199 Gina Straffi 193 55 F 17 50-59 33:31.0 55:20.0 17:24/M
200 Tiffany Wilson 226 40 F 19 40-49 33:32.0 55:21.0 17:24/M
Time Total
Place Name City Bib No Age Gend Age Group Back Time Pace
201 Marion Berger Scotch Plains NJ 112 54 F 18 50-59 33:33.0 55:22.0 17:25/M
202 Myrna McManus Scotch Plains NJ 36 64 F 2 60-69 33:34.0 55:23.0 17:25/M
203 Cricket Cordozo Plainfield NJ 71 69 F 3 60-69 33:35.0 55:24.0 17:25/M
204 Katelyn Rotondo Colonia NJ 142 17 F 24 15-19 33:36.0 55:25.0 17:26/M
205 Victoria Liantonio Edison NJ 141 17 F 25 15-19 33:37.0 55:26.0 17:26/M
206 Anne Wischusen Cranford NJ 50 63 F 4 60-69 35:59.0 57:48.0 18:11/M
207 Bob Wischusen Cranford NJ 49 65 M 7 60-69 38:46.0 57:49.0 18:11/M
208 Brandi Crawford 162 15 M 16 15-19 41:31.0 1:00:34.0 19:03/M
209 Mariela Lutak Kenilworth NJ 123 15 F 26 15-19 38:45.0 1:00:34.0 19:03/M
210 Alyssa Rivera Union NJ 131 15 F 27 15-19 38:45.0 1:00:34.0 19:03/M
211 Terri Hester 239 39 F 14 30-39 39:24.0 1:01:13.0 19:15/M
212 Tonia Evans Union NJ 89 39 F 15 30-39 39:25.0 1:01:14.0 19:15/M
213 Linda Mallozzi 203 55 F 19 50-59 39:28.0 1:01:17.0 19:16/M
214 Phillis Mallozzi 200 65 F 5 60-69 39:28.0 1:01:17.0 19:16/M
215 William Evans Boundbrook NJ 90 63 M 8 60-69 42:20.0 1:01:23.0 19:18/M
216 Kenneth Hoke Newark NJ 91 53 M 17 50-59 42:20.0 1:01:23.0 19:18/M
217 Percylee Hart Scotch Plains NJ 122 77 F 2 70-99 39:40.0 1:01:29.0 19:20/M
218 Marge Urso Rahway NJ 138 50 F 20 50-59 39:43.0 1:01:32.0 19:21/M
Male Open Winners Total
Place Name City Bib No Age Overall Time Pace
1 Steven Payne 164 12 1 19:03.0 5:59/M
2 Andrew Ghizzone 186 16 2 19:03.0 5:59/M
3 Kenny Evely 192 16 3 19:03.0 5:59/M
Male 1 to 10 Total
Place Name City Bib No Age Overall Time Pace
1 Anthony Ciringione Sayreville NJ 27 5 167 44:54.0 14:07/M
2 Andrew Ciringione Sayreville NJ 28 3 171 45:12.0 14:13/M
3 Andrew McCabe Westfield NJ 107 8 190 52:29.0 16:30/M
Male 11 to 14 Total
Place Name City Bib No Age Overall Time Pace
1 James Perona 174 14 15 20:06.0 6:19/M
2 Nicholas Cuppari 210 14 21 20:38.0 6:29/M
3 Bishop Williams 201 14 22 20:38.0 6:29/M
4 Matius Moncada 157 14 26 21:33.0 6:47/M
5 Jamelle Kusi 165 14 30 21:57.0 6:54/M
6 Trevor Garrity Colonia NJ 148 12 33 22:17.0 7:00/M
7 Martin Pagan 167 14 35 22:27.0 7:04/M
8 Alexei Tyburczy 190 14 71 26:20.0 8:17/M
9 Ian Kaluzny 188 14 87 28:13.0 8:52/M
10 Ryan Johnson Elizabeth NJ 75 14 97 29:37.0 9:19/M
11 Liam Christman Scotch Plains NJ 93 12 126 32:35.0 10:15/M
12 Raymond Lestarchick Scotch Plains NJ 129 11 170 45:10.0 14:12/M
13 Brendan McCabe Westfield NJ 109 14 191 52:38.0 16:33/M
Male 15 to 19 Total
Place Name City Bib No Age Overall Time Pace
1 Christian Barboso 170 18 4 19:04.0 6:00/M
2 Derek Siegal Watchung NJ 40 16 5 19:04.0 6:00/M
3 Matthew Roberts 159 17 6 19:04.0 6:00/M
4 Arthur Wright 185 16 7 19:04.0 6:00/M
5 JP Seebode 191 16 10 19:44.0 6:12/M
6 Joseph Perona 173 16 11 19:44.0 6:12/M
7 Zachary Ghizzone 189 17 12 19:57.0 6:16/M
8 Jesse Shafer Metuchen NJ 70 17 13 19:58.0 6:17/M
9 Michael De Angilis Jr 176 17 17 20:12.0 6:21/M
10 Brian Sagendorf Elizabeth NJ 156 16 19 20:27.0 6:26/M
11 Luke Novack Scotch Plains NJ 100 15 23 20:39.0 6:30/M
12 Jared Burke 217 15 24 20:51.0 6:33/M
13 Alfred Monammed 163 15 47 23:33.0 7:24/M
14 Constandinos Logus Scotch Plains NJ 144 17 88 28:15.0 8:53/M
15 Liam O'Neill Montclair NJ 5 16 124 32:33.0 10:14/M
16 Brandi Crawford 162 15 208 1:00:34.0 19:03/M
Male 20 to 29 Total
Place Name City Bib No Age Overall Time Pace
1 Matthew O'Donnell Newark DE 118 20 20 20:30.0 6:27/M
2 Florencio Bivas-Rojas 231 20 25 20:52.0 6:34/M
3 Charles Mecca Scotch Plains NJ 81 27 51 24:37.0 7:44/M
4 Justin Gaudenzi Linden NJ 151 21 53 24:42.0 7:46/M
5 Joseph Maccie Iselin NJ 64 24 123 32:33.0 10:14/M
6 Marc Seemon North Plainfield N 37 24 146 36:41.0 11:32/M
Male 30 to 39 Total
Place Name City Bib No Age Overall Time Pace
1 James Shipley 230 37 27 21:35.0 6:47/M
2 Michael McCabe 244 31 28 21:38.0 6:48/M
3 Brian Korner Scotch Plains NJ 43 35 82 27:23.0 8:37/M
4 Michael Vidnansky 178 35 90 28:31.0 8:58/M
5 Mark Socha 237 30 91 28:48.0 9:03/M
6 Sathish Kanth Adikesavan 219 38 115 30:44.0 9:40/M
7 Brian Reagan Richmond VA 7 30 119 31:45.0 9:59/M
8 David Triano Scotch Plains NJ 82 38 132 33:34.0 10:33/M
9 Phil Rinaldi Garwood NJ 143 32 136 34:18.0 10:47/M
10 Daryl Fornuff Scotch Plains NJ 79 37 137 34:27.0 10:50/M
11 Prakash Babu 199 34 145 36:34.0 11:30/M
12 Justin DePaul North Plainfield N 48 35 158 41:53.0 13:10/M
13 John Becht Linden NJ 61 30 161 42:18.0 13:18/M
14 Anthony Ciringione Sayreville NJ 29 36 168 44:54.0 14:07/M
15 Frank Haro Kenilworth NJ 114 36 195 54:18.0 17:05/M
Male 40 to 49 Total
Place Name City Bib No Age Overall Time Pace
1 Michael Novack Scotch Plains NJ 87 44 8 19:14.0 6:03/M
2 Walter Valvevde 245 41 14 20:02.0 6:18/M
3 Timothy McCabe Westfield NJ 106 45 16 20:11.0 6:21/M
4 Mike Borik Scotch Plains NJ 67 47 18 20:18.0 6:23/M
5 Christopher Clause 220 46 54 24:44.0 7:47/M
6 Daniel Roberts 194 48 55 24:47.0 7:48/M
7 Dan Klacik 207 47 60 25:14.0 7:56/M
8 Andrew Kossowicz 171 43 61 25:18.0 7:57/M
9 John Dolan Fanwood NJ 99 47 73 26:33.0 8:21/M
10 George Grieco Millington NJ 84 48 75 26:40.0 8:23/M
11 Tim Nugent Clark NJ 136 47 76 26:42.0 8:24/M
12 Dan Vlaisavljevic Odenton MD 23 43 98 29:41.0 9:20/M
13 Michael Gonzalez Kenilworth NJ 152 46 100 29:45.0 9:21/M
14 David Mathisen Cranford NJ 168 48 112 30:36.0 9:37/M
15 Keith Sluka Garwood NJ 105 46 114 30:42.0 9:39/M
16 Nicholas Ghizzone Union NJ 44 46 120 31:50.0 10:01/M
17 Dan Biglin Westfield NJ 76 48 121 32:20.0 10:10/M
18 Patrick O'Neill Montclair NJ 6 49 125 32:34.0 10:14/M
19 James Maguire Scotch Plains NJ 19 47 134 34:06.0 10:43/M
20 Joe Florendo Scotch Plains NJ 21 47 149 39:15.0 12:21/M
21 Bill Neiman Colonia NJ 65 47 164 42:55.0 13:30/M
22 Joe Bonaccorso 208 49 165 43:57.0 13:49/M
23 John Lestarchick Scotch Plains NJ 77 45 172 45:14.0 14:13/M
24 George Pangan 166 45 187 49:40.0 15:37/M
Male 50 to 59 Total
Place Name City Bib No Age Overall Time Pace
1 Francisco Morales 246 51 9 19:18.0 6:04/M
2 Steven Juzefyk 202 51 36 22:30.0 7:05/M
3 Luis Munoz 233 58 39 22:53.0 7:12/M
4 Norman Chester Oradell NJ 32 58 44 23:21.0 7:21/M
5 William Terens 243 52 45 23:25.0 7:22/M
6 Hui Quan 227 52 57 25:04.0 7:53/M
7 Chris Mulleny 183 51 65 25:46.0 8:06/M
8 Michael Sabatell 179 51 79 27:04.0 8:31/M
9 Robert Tomlinson Watchung NJ 15 56 84 27:49.0 8:45/M
10 Raymond O'Donnell Scotch Plains NJ 117 54 86 28:10.0 8:51/M
11 Mike Cautillo Union NJ 96 51 103 30:05.0 9:28/M
12 Joe Massaro Colonia NJ 42 55 130 33:16.0 10:28/M
13 Carlos Cordozo Plainfield NJ 72 50 139 34:43.0 10:55/M
14 Michael De Angilis 175 54 151 41:18.0 12:59/M
15 Rich Johnson Elizabeth NJ 73 52 180 47:40.0 14:59/M
16 Marc Berger Scotch Plains NJ 155 55 196 54:43.0 17:12/M
17 Kenneth Hoke Newark NJ 91 53 216 1:01:23.0 19:18/M
Male 60 to 69 Total
Place Name City Bib No Age Overall Time Pace
1 James Hoyt 195 61 31 21:57.0 6:54/M
2 Tom Cusimano Westfield NJ 31 60 52 24:41.0 7:46/M
3 Jack Tierney 196 60 101 29:55.0 9:24/M
4 Jim Eska Milford NJ 17 63 108 30:14.0 9:30/M
5 Ray Sestokas 197 60 117 31:10.0 9:48/M
6 Bernard Becht Union NJ 62 63 162 42:19.0 13:18/M
7 Bob Wischusen Cranford NJ 49 65 207 57:49.0 18:11/M
