Get the Gorilla

Get the Gorilla 5k

Presented by the Garden State Track Club

Overall Finish List

November 13, 2011


Results By NJ Races LLC


    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Thomas Poland                                           133    23   M   ***** 20-24               16:13.0      5:14/M
       2    Cullen Davis                                            228    18   M   ***** 15-19               16:43.0      5:24/M
       3    Michael Loenser                                         202    29   M   ***** 25-29               17:08.0      5:32/M
       4    Chris DeCamps                                           231    29   M       1 25-29               17:28.0      5:38/M
       5    Dan Teichmann                                           152    19   M       1 15-19               17:41.0      5:42/M
       6    Giancarlos Zambrano                                     165    28   M       2 25-29               17:51.0      5:45/M
       7    Edsel Flores                                            174    17   M       2 15-19               17:53.0      5:46/M
       8    Zak Martins                                             170    18   M       3 15-19               17:53.0      5:46/M
       9    Jeremy Stratton                                         197    49   M       1 45-49               18:08.0      5:51/M
      10    Briana Gess                                             216    13   F   *****  1-14               18:09.0      5:51/M
      11    Tyler Foss                                               92    18   M       4 15-19               18:12.0      5:52/M
      12    Anthony Canova                                          177    32   M       1 30-34               18:17.0      5:54/M
      13    Martin Suresh                                           204    34   M       2 30-34               18:27.0      5:57/M
      14    Ryan Vance                                              172    19   M       5 15-19               18:57.0      6:07/M
      15    Kyle Flyer                                               91    19   M       6 15-19               18:57.0      6:07/M
      16    Breonah Toon                                            153    17   F   ***** 15-19               18:58.0      6:07/M
      17    Michael Obsuth                                          127    19   M       7 15-19               18:58.0      6:07/M
      18    Carlos Robles                                           187    49   M       2 45-49               18:58.0      6:07/M
      19    Duval Sewer                                             200    24   M       1 20-24               19:01.0      6:08/M
      20    David Grau                                              101    18   M       8 15-19               19:10.0      6:11/M
      21    Robert DeCarlo, Jr.                                      67    34   M       3 30-34               19:24.0      6:15/M
      22    Ricardo Garcia                                           95    22   M       2 20-24               19:30.0      6:17/M
      23    Paul Fromholtz                                           94    19   M       9 15-19               19:34.0      6:19/M
      24    Jill Vollweiler                                         159    43   F   ***** 40-44               19:43.0      6:22/M
      25    Eliezer Encarnacion                                      79    17   M      10 15-19               19:46.0      6:23/M
      26    Therese Caffrey                                         173    40   F       1 40-44               19:48.0      6:23/M
      27    Jaris Rousseau                                          139    20   M       3 20-24               19:49.0      6:24/M
      28    Mark Parisen                                            180    21   M       4 20-24               19:52.0      6:25/M
      29    Angelo Rodriguez                                        137    16   M      11 15-19               19:58.0      6:26/M
      30    Michael Maniscalco                                      203    22   M       5 20-24               19:59.0      6:27/M
      31    Kevin Paiva                                             128    21   M       6 20-24               20:16.0      6:32/M
      32    Lauren Smithline                                        226    38   M       1 35-39               20:29.0      6:36/M
      33    Collin Marchiando                                       119    27   M       3 25-29               20:29.0      6:36/M
      34    Norbert Kuter                                           108    19   M      12 15-19               20:36.0      6:39/M
      35    Corey Smith                                             147    25   M       4 25-29               20:37.0      6:39/M
      36    Kenneth Huryk                                           171    46   M       3 45-49               20:43.0      6:41/M
      37    Nicholas Waclawski                                      161    19   M      13 15-19               20:51.0      6:44/M
      38    Casey Virgillo                                          158    17   M      14 15-19               20:52.0      6:44/M
      39    Melina Healey                                           102    26   F       1 25-29               20:55.0      6:45/M
      40    Dani Sturtz                                             151    29   F       2 25-29               20:55.0      6:45/M
      41    Mark Farrell                                             88    14   M       1  1-14               21:01.0      6:47/M
      42    GSTC Gorilla                                              1    **   M       1  0- 0               21:01.0      6:47/M
      43    William Drumgool                                        206    11   M       2  1-14               21:21.0      6:53/M
      44    Alexander Pires                                         183    16   M      15 15-19               21:31.0      6:56/M
      45    Jacqui Rabkin                                           134    25   F       3 25-29               21:36.0      6:58/M
      46    Joshua Binder                                            51    19   M      16 15-19               21:36.0      6:58/M
      47    Jeffrey Huleatt                                         105    19   M      17 15-19               21:40.0      6:59/M
      48    Michael Gonshor                                         208    17   M      18 15-19               21:43.0      7:00/M
      49    Cara Nasello                                            123    33   F       1 30-34               21:48.0      7:02/M
      50    Jay Furman                                              219    19   M      19 15-19               21:59.0      7:05/M
      51    Chris Black                                              52    24   M       7 20-24               22:11.0      7:09/M
      52    Marcus Gato                                              96    17   M      20 15-19               22:12.0      7:10/M
      53    Andrew Hayward                                          205    31   M       4 30-34               22:13.0      7:10/M
      54    David Andersen                                           40    33   M       5 30-34               22:19.0      7:12/M
      55    Cheryl Bellaire                                         230    52   F       1 50-54               22:24.0      7:14/M
      56    Wade Brenner                                             59    22   M       8 20-24               22:30.0      7:15/M
      57    Matt Polhamus                                           215    37   M       2 35-39               22:36.0      7:17/M
      58    Thomas Segear                                           143    20   M       9 20-24               22:40.0      7:19/M
      59    Stephanie Nawracaj                                      222    19   F       1 15-19               22:45.0      7:20/M
      60    Dana Miscia                                             122    25   F       4 25-29               22:53.0      7:23/M
      61    Brian Dennis                                             68    20   M      10 20-24               22:56.0      7:24/M
      62    Elcin Yildirim                                          164    39   M       3 35-39               23:03.0      7:26/M
      63    Akash Patel                                             184    16   M      21 15-19               23:18.0      7:31/M
      64    Ahmand Barrus                                           213    19   M      22 15-19               23:18.0      7:31/M
      65    Roberta Little                    Central Park Track    182    37   F       1 35-39               23:19.0      7:31/M
      66    Patrick Dawrio                                          175    24   M      11 20-24               23:27.0      7:34/M
      67    Charles Schneekloth                                     142    61   M       1 60-64               23:31.0      7:35/M
      68    Vipin Singh                                             146    32   M       6 30-34               24:03.0      7:45/M
      69    Mickenzie Alden                                         232    22   F       1 20-24               24:05.0      7:46/M
      70    Bruce Gorski                                            192    44   M       1 40-44               24:06.0      7:46/M
      71    Steven Hessesa                                          176    20   M      12 20-24               24:10.0      7:48/M
      72    Mark Espinoza                                            85    16   M      23 15-19               24:13.0      7:49/M
      73    Victoria Contreras                                       63    16   F       2 15-19               24:29.0      7:54/M
      74    Margot Sheehan                                          144    53   F       2 50-54               24:33.0      7:55/M
      75    Terry Petrick                                           229    26   F       5 25-29               24:36.0      7:56/M
      76    Quanisha Booker                                         201    23   F       2 20-24               24:38.0      7:57/M
      77    Mike Teesdale                                           181    37   M       4 35-39               24:40.0      7:57/M
      78    Anum Azher                                               42    19   F       3 15-19               24:50.0      8:01/M
      79    Dennis Ryan                                             140    41   M       2 40-44               24:53.0      8:02/M
      80    Maham Azher                                              43    18   F       4 15-19               24:56.0      8:03/M
      81    Frankie Blocker                                          53    36   F       2 35-39               25:08.0      8:06/M
      82    Diann Aguasviva                                          37    16   F       5 15-19               25:19.0      8:10/M
      83    Erica Doyle                                              75    53   F       3 50-54               25:28.0      8:13/M
      84    Weronika Bartnik                                        167    19   F       6 15-19               25:30.0      8:14/M
      85    Meghan DeCarlo                                           66    30   F       2 30-34               25:32.0      8:14/M
      86    Kaci Madden                                             233    20   F       3 20-24               25:34.0      8:15/M
      87    Dorothy Dabal                                            64    15   F       7 15-19               25:44.0      8:18/M
      88    Aureliano Silvia                                        227    44   M       3 40-44               26:10.0      8:26/M
      89    Phil Celona                                             179    20   M      13 20-24               26:37.0      8:35/M
      90    Morgan Schafer                                          214    52   M       1 50-54               26:54.0      8:41/M
      91    Jocelyn O'Keefe                                         207    25   F       6 25-29               27:07.0      8:45/M
      92    Kimberly Plewa                                          132    28   F       7 25-29               27:10.0      8:46/M
      93    Victor Lopez                                            116    16   M      24 15-19               27:13.0      8:47/M
      94    Karoline Aquino                                          41    15   F       8 15-19               27:14.0      8:47/M
      95    James Dolci                                              72    30   M       7 30-34               27:16.0      8:48/M
      96    Jessica Siegel                                          145    30   F       3 30-34               27:18.0      8:48/M
      97    Richard Marcello                                        118    20   M      14 20-24               27:19.0      8:49/M
      98    Andrea Hidalgo                                          104    17   F       9 15-19               27:20.0      8:49/M
      99    Christian Slyvester                                     186    16   M      25 15-19               27:22.0      8:50/M
     100    Patrick Portej                                          209    18   M      26 15-19               28:00.0      9:02/M
     101    Owen Weber                                              212    41   M       4 40-44               28:01.0      9:02/M
     102    Jess Emrich                                              78    30   F       4 30-34               28:05.0      9:04/M
     103    Elsa Schafer                                            199    50   F       4 50-54               28:05.0      9:04/M
     104    Gretchen Pierce                                         129    27   F       8 25-29               28:05.0      9:04/M
     105    Alicia Devlin                                            70    21   F       4 20-24               28:07.0      9:04/M
     106    Patty Egan                                              196    52   F       5 50-54               28:07.0      9:04/M
     107    Chelsea Mapa                                            210    22   F       5 20-24               28:08.0      9:05/M
     108    Andrew Poserow                                          193    43   M       5 40-44               28:19.0      9:08/M
     109    Amy Staub                                               189    40   F       2 40-44               28:24.0      9:10/M
     110    Shaqn Naughton                                          225    22   F       6 20-24               28:24.0      9:10/M
     111    Tessa Ditonto                                            71    29   F       9 25-29               28:29.0      9:11/M
     112    Tracy Latchaw                                           111    31   F       5 30-34               28:37.0      9:14/M
     113    Trudy McGavan                                           185    23   F       7 20-24               28:43.0      9:16/M
     114    Danielle Doud                                            73    17   F      10 15-19               29:00.0      9:21/M
     115    Maria Mensinger                                         195    49   F       1 45-49               29:09.0      9:24/M
     116    Heera Ko                                                107    24   F       8 20-24               29:17.0      9:27/M
     117    Ryszard Nawracaj                                        221    51   M       2 50-54               29:27.0      9:30/M
     118    Danielle Romero                                         138    24   F       9 20-24               29:32.0      9:32/M
     119    Prudence Jones                                          106    40   F       3 40-44               29:33.0      9:32/M
     120    Delia Duran                                              77    17   F      11 15-19               29:43.0      9:35/M
     121    Jordan Ballesteros                                       44    16   M      27 15-19               29:45.0      9:36/M
     122    Michael Vunk                                            160    44   M       6 40-44               29:57.0      9:40/M
     123    Katelyn Gentry                                           98    24   F      10 20-24               30:00.0      9:41/M
     124    Alena Dauria                                            178    21   F      11 20-24               30:00.0      9:41/M
     125    Dennis Dagounis                                          65    33   M       8 30-34               30:13.0      9:45/M
     126    Jannee Neary                                            124    53   F       6 50-54               30:26.0      9:49/M
     127    Bhumi Afzal                                              36    28   F      10 25-29               30:40.0      9:54/M
     128    Megan Duelks                                             76    29   F      11 25-29               30:41.0      9:54/M
     129    Randall Bratton                                          58    46   M       4 45-49               30:48.0      9:56/M
     130    Christopher Schafer                                     217    44   M       7 40-44               30:49.0      9:56/M
     131    Michelle Derer                                           69    24   F      12 20-24               30:49.0      9:56/M
     132    Heather Fenyk                                           168    41   F       4 40-44               30:50.0      9:57/M
     133    Rosemarie Gorski                                        100    49   F       2 45-49               30:51.0      9:57/M
     134    Lisa Ferrara                                             89    24   F      13 20-24               30:52.0      9:57/M
     135    Doug Pierce                                             130    34   M       9 30-34               30:54.0      9:58/M
     136    Ben Pollack                                             166    38   M       5 35-39               32:13.0     10:24/M
     137    Andrew Weber                                            211     8   M       3  1-14               32:23.0     10:27/M
     138    Jessica Byrnes                                           60    30   F       6 30-34               32:42.0     10:33/M
     139    Jessica Nunez                                           126    17   F      12 15-19               33:04.0     10:40/M
     140    Zoila Figueroa                                           90    14   F       1  1-14               33:06.0     10:41/M
     141    Mariya Snihur                                           148    17   F      13 15-19               33:08.0     10:41/M
     142    Christian Trujillo                                      155    14   M       4  1-14               33:36.0     10:50/M
     143    Anthony Encarnacion                                      80    14   M       5  1-14               33:40.0     10:52/M
     144    Kristen Soldo                                           149    20   F      14 20-24               33:40.0     10:52/M
     145    Shaun Boatner                                            55    32   M      10 30-34               33:47.0     10:54/M
     146    Elizabeth Schafer                                       218    52   F       7 50-54               34:13.0     11:02/M
     147    Jim Neary                                               125    60   M       2 60-64               34:26.0     11:06/M
     148    Monica Eppinger                                          82    49   F       3 45-49               34:27.0     11:07/M
     149    Laurie Bilyeu                                           188    39   F       3 35-39               34:30.0     11:08/M
     150    Neha Reyes                                              135    28   F      12 25-29               34:38.0     11:10/M
     151    Emilija Gligoroska                                       99    16   F      14 15-19               34:38.0     11:10/M
     152    Catie Pol                                               234    29   F      13 25-29               34:39.0     11:11/M
     153    Jacob Lepinski                                          191     9   M       6  1-14               34:42.0     11:12/M
     154    Henry Michaliszyn                                       120    50   M       3 50-54               34:44.0     11:12/M
     155    Bridget Boatner                                          56    31   F       7 30-34               35:02.0     11:18/M
     156    Jenfu Cheng                                              62    40   M       8 40-44               36:13.0     11:41/M
     157    Michele Lee                                             113    35   F       4 35-39               36:13.0     11:41/M
     158    Renu Cheng                                               61    33   F       8 30-34               36:14.0     11:41/M
     159    Jasmine Vargas                                          156    17   F      15 15-19               36:34.0     11:48/M
     160    Patricia Kobayashi                                      224    39   F       5 35-39               36:39.0     11:49/M
     161    Elana Brodsky                                           223    50   F       8 50-54               36:45.0     11:51/M
     162    Nicole Espinoza                                          86     9   M       7  1-14               37:00.0     11:56/M
     163    Marcos Espinoza                                          84    45   M       5 45-49               37:00.0     11:56/M
     164    Chris Blocker                                            54    35   M       6 35-39               37:17.0     12:02/M
     165    Sarah Zantua-Torres                                     198    29   F      14 25-29               37:36.0     12:08/M
     166    Avi Bhuyan                                               50     7   M       8  1-14               37:57.0     12:15/M
     167    Sanjib Bhuyan                                            48    48   M       6 45-49               37:57.0     12:15/M
     168    Deb Lagano                                              109    29   F      15 25-29               41:43.0     13:27/M
     169    Christopher Bush                                        190    35   M       7 35-39               41:43.0     13:27/M
     170    Edison Lee                                              114    36   M       8 35-39               42:12.0     13:37/M
     171    Sue Bhuyan                                               47    43   F       5 40-44               42:45.0     13:47/M
     172    Maya Bhuyan                                              49     9   F       2  1-14               42:45.0     13:47/M
     173    Doree Lyne                                              117    32   F       9 30-34               43:17.0     13:58/M
     174    Mindy Bander                                             45    30   F      10 30-34               43:21.0     13:59/M
     175    Mel Bandler                                              46    18   F      16 15-19               43:22.0     13:59/M
     176    David Yellin                                            169    56   M       1 55-59               46:23.0     14:58/M


Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Overall Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Briana Gess                       Haddonfield  NJ       216   13       10        18:09.0
       2    Breonah Toon                      Garfield  NJ          153   17       16        18:58.0
       3    Jill Vollweiler                   Purchase  NY          159   43       24        19:43.0

Top

Female 1 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Zoila Figueroa                    Garfield  NJ           90   14      140        33:06.0
       2    Maya Bhuyan                       Franklin Park  NJ      49    9      172        42:45.0

Top

Female 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Stephanie Nawracaj                Monroe Township  NJ   222   19       59        22:45.0
       2    Victoria Contreras                Garfield  NJ           63   16       73        24:29.0
       3    Anum Azher                        Edison  NJ             42   19       78        24:50.0
       4    Maham Azher                       Edison  NJ             43   18       80        24:56.0
       5    Diann Aguasviva                   Garfield  NJ           37   16       82        25:19.0
       6    Weronika Bartnik                  Parlin  NJ            167   19       84        25:30.0
       7    Dorothy Dabal                     Garfield  NJ           64   15       87        25:44.0
       8    Karoline Aquino                   Garfield  NJ           41   15       94        27:14.0
       9    Andrea Hidalgo                    Garfield  NJ          104   17       98        27:20.0
      10    Danielle Doud                     Garfield  NJ           73   17      114        29:00.0
      11    Delia Duran                       Garfield  NJ           77   17      120        29:43.0
      12    Jessica Nunez                     Garfield  NJ          126   17      139        33:04.0
      13    Mariya Snihur                     Garfield  NJ          148   17      141        33:08.0
      14    Emilija Gligoroska                Garfield  NJ           99   16      151        34:38.0
      15    Jasmine Vargas                    Garfield  NJ          156   17      159        36:34.0
      16    Mel Bandler                       New Brunswick  NJ      46   18      175        43:22.0

Top

Female 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Mickenzie Alden                   New Brunswick  NJ     232   22       69        24:05.0
       2    Quanisha Booker                   New Brunswick  NJ     201   23       76        24:38.0
       3    Kaci Madden                       New Brunswick  NJ     233   20       86        25:34.0
       4    Alicia Devlin                     Howell  NJ             70   21      105        28:07.0
       5    Chelsea Mapa                      Bergenfield  NJ       210   22      107        28:08.0
       6    Shaqn Naughton                    Morganville  NJ       225   22      110        28:24.0
       7    Trudy McGavan                     Somerdale  NJ         185   23      113        28:43.0
       8    Heera Ko                          New York  NY          107   24      116        29:17.0
       9    Danielle Romero                   North Arlington  NJ   138   24      118        29:32.0
      10    Katelyn Gentry                    New Brunswick  NJ      98   24      123        30:00.0
      11    Alena Dauria                      New Brunswick  NJ     178   21      124        30:00.0
      12    Michelle Derer                    Highland Park  NJ      69   24      131        30:49.0
      13    Lisa Ferrara                      Edison  NJ             89   24      134        30:52.0
      14    Kristen Soldo                     Holmdel  NJ           149   20      144        33:40.0

Top

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Melina Healey                     New York  NY          102   26       39        20:55.0
       2    Dani Sturtz                       New York  NY          151   29       40        20:55.0
       3    Jacqui Rabkin                     New York  NJ          134   25       45        21:36.0
       4    Dana Miscia                       Montclair  NJ         122   25       60        22:53.0
       5    Terry Petrick                     Hillsborough  NJ      229   26       75        24:36.0
       6    Jocelyn O'Keefe                   Somerset  NJ          207   25       91        27:07.0
       7    Kimberly Plewa                    Rahway  NJ            132   28       92        27:10.0
       8    Gretchen Pierce                   Highland Park  NJ     129   27      104        28:05.0
       9    Tessa Ditonto                     New Brunswick  NJ      71   29      111        28:29.0
      10    Bhumi Afzal                       Old Bridge  NJ         36   28      127        30:40.0
      11    Megan Duelks                      East Brunswick  NJ     76   29      128        30:41.0
      12    Neha Reyes                        Dunellen  NJ          135   28      150        34:38.0
      13    Catie Pol                         Edison  NJ            234   29      152        34:39.0
      14    Sarah Zantua-Torres               North Brunswick  NJ   198   29      165        37:36.0
      15    Deb Lagano                        Hoboken  NJ           109   29      168        41:43.0

Top

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Cara Nasello                      Piscataway  NJ        123   33       49        21:48.0
       2    Meghan DeCarlo                    Saddle Brook  NJ       66   30       85        25:32.0
       3    Jessica Siegel                    Bradley Beach  NJ     145   30       96        27:18.0
       4    Jess Emrich                       New Brunswick  NJ      78   30      102        28:05.0
       5    Tracy Latchaw                     New Brunswick  NJ     111   31      112        28:37.0
       6    Jessica Byrnes                    New Brunswick  NJ      60   30      138        32:42.0
       7    Bridget Boatner                   North Brunswick  NJ    56   31      155        35:02.0
       8    Renu Cheng                        Watchung  NJ           61   33      158        36:14.0
       9    Doree Lyne                        Essex Fells  NJ       117   32      173        43:17.0
      10    Mindy Bander                      Hoboken  NJ            45   30      174        43:21.0

Top

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Roberta Little                    New York  NY          182   37       65        23:19.0
       2    Frankie Blocker                   Milltown  NJ           53   36       81        25:08.0
       3    Laurie Bilyeu                     Belle Mead  NJ        188   39      149        34:30.0
       4    Michele Lee                       Garwood  NJ           113   35      157        36:13.0
       5    Patricia Kobayashi                Metuchen  NJ          224   39      160        36:39.0

Top

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Therese Caffrey                   New York  NY          173   40       26        19:48.0
       2    Amy Staub                         Keasbey  NJ           189   40      109        28:24.0
       3    Prudence Jones                    New Brunswick  NJ     106   40      119        29:33.0
       4    Heather Fenyk                     New Brunswick  NJ     168   41      132        30:50.0
       5    Sue Bhuyan                        Franklin Park  NJ      47   43      171        42:45.0

Top

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Maria Mensinger                   Bridgewater  NJ       195   49      115        29:09.0
       2    Rosemarie Gorski                  Edison  NJ            100   49      133        30:51.0
       3    Monica Eppinger                   South River  NJ        82   49      148        34:27.0

Top

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Cheryl Bellaire                   St. Davids  PA        230   52       55        22:24.0
       2    Margot Sheehan                    New York  NY          144   53       74        24:33.0
       3    Erica Doyle                       Metuchen  NJ           75   53       83        25:28.0
       4    Elsa Schafer                      Livingston  NJ        199   50      103        28:05.0
       5    Patty Egan                        Bridgewater  NJ       196   52      106        28:07.0
       6    Jannee Neary                      Franklin Park  NJ     124   53      126        30:26.0
       7    Elizabeth Schafer                 West Long Branch  N   218   52      146        34:13.0
       8    Elana Brodsky                     Englishtown  NJ       223   50      161        36:45.0

Top

Overall Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Thomas Poland                     Morristown  NJ        133   23        1        16:13.0
       2    Cullen Davis                      North Brunswick  NJ   228   18        2        16:43.0
       3    Michael Loenser                   Piscataway  NJ        202   29        3        17:08.0

Top

Male - NO AGE PROVIDED

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    GSTC Gorilla                      Jersey Jungle  NJ       1   **       42        21:01.0

Top

Male 1 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Mark Farrell                      Sayreville  NJ         88   14       41        21:01.0
       2    William Drumgool                                        206   11       43        21:21.0
       3    Andrew Weber                      Belmar  NJ            211    8      137        32:23.0
       4    Christian Trujillo                Garfield  NJ          155   14      142        33:36.0
       5    Anthony Encarnacion               Garfield  NJ           80   14      143        33:40.0
       6    Jacob Lepinski                    Metuchen  NJ          191    9      153        34:42.0
       7    Nicole Espinoza                   Garfield  NJ           86    9      162        37:00.0
       8    Avi Bhuyan                        Franklin Park  NJ      50    7      166        37:57.0

Top

Male 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Dan Teichmann                     East Windsor  NJ      152   19        5        17:41.0
       2    Edsel Flores                      New Brunswick  NJ     174   17        7        17:53.0
       3    Zak Martins                       Warren  NJ            170   18        8        17:53.0
       4    Tyler Foss                        New Brunswick  NJ      92   18       11        18:12.0
       5    Ryan Vance                        Annandale  NJ         172   19       14        18:57.0
       6    Kyle Flyer                        Madison  NJ            91   19       15        18:57.0
       7    Michael Obsuth                    Fair Lawn  NJ         127   19       17        18:58.0
       8    David Grau                        North Brunswick  NJ   101   18       20        19:10.0
       9    Paul Fromholtz                    Leonia  NJ             94   19       23        19:34.0
      10    Eliezer Encarnacion               Garfield  NJ           79   17       25        19:46.0
      11    Angelo Rodriguez                  Garfield  NJ          137   16       29        19:58.0
      12    Norbert Kuter                     Jersey City  NJ       108   19       34        20:36.0
      13    Nicholas Waclawski                Franklin Park  NJ     161   19       37        20:51.0
      14    Casey Virgillo                    Sayreville  NJ        158   17       38        20:52.0
      15    Alexander Pires                   Perth Amboy  NJ       183   16       44        21:31.0
      16    Joshua Binder                     Piscataway  NJ         51   19       46        21:36.0
      17    Jeffrey Huleatt                   Piscataway  NJ        105   19       47        21:40.0
      18    Michael Gonshor                   Milltown  NJ          208   17       48        21:43.0
      19    Jay Furman                        Annandale  NJ         219   19       50        21:59.0
      20    Marcus Gato                       Garfield  NJ           96   17       52        22:12.0
      21    Akash Patel                       Iselin  NJ            184   16       63        23:18.0
      22    Ahmand Barrus                     Piscataway  NJ        213   19       64        23:18.0
      23    Mark Espinoza                     Garfield  NJ           85   16       72        24:13.0
      24    Victor Lopez                      Garfield  NJ          116   16       93        27:13.0
      25    Christian Slyvester               Iselin  NJ            186   16       99        27:22.0
      26    Patrick Portej                    Oak Ridge  NJ         209   18      100        28:00.0
      27    Jordan Ballesteros                Garfield  NJ           44   16      121        29:45.0

Top

Male 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Duval Sewer                       New Brunswick  NJ     200   24       19        19:01.0
       2    Ricardo Garcia                    Union City  NJ         95   22       22        19:30.0
       3    Jaris Rousseau                    Paterson  NJ          139   20       27        19:49.0
       4    Mark Parisen                      South Amboy  NJ       180   21       28        19:52.0
       5    Michael Maniscalco                Trenton  NJ           203   22       30        19:59.0
       6    Kevin Paiva                       Union  NJ             128   21       31        20:16.0
       7    Chris Black                       River Edge  NJ         52   24       51        22:11.0
       8    Wade Brenner                      New Brunswick  NJ      59   22       56        22:30.0
       9    Thomas Segear                     Somerset  NJ          143   20       58        22:40.0
      10    Brian Dennis                      Monroe Township  NJ    68   20       61        22:56.0
      11    Patrick Dawrio                    Westfield  NJ         175   24       66        23:27.0
      12    Steven Hessesa                    Elizabeth  NJ         176   20       71        24:10.0
      13    Phil Celona                       Philadelphia  PA      179   20       89        26:37.0
      14    Richard Marcello                  Fairfield  CT         118   20       97        27:19.0

Top

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Chris DeCamps                     Brooklyn  NY          231   29        4        17:28.0
       2    Giancarlos Zambrano               Brooklyn  NY          165   28        6        17:51.0
       3    Collin Marchiando                 Piscataway  NJ        119   27       33        20:29.0
       4    Corey Smith                       Woodbridge  NJ        147   25       35        20:37.0

Top

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Anthony Canova                    Farmingdale  NJ       177   32       12        18:17.0
       2    Martin Suresh                     Lambertville  NJ      204   34       13        18:27.0
       3    Robert DeCarlo, Jr.               Saddle Brook  NJ       67   34       21        19:24.0
       4    Andrew Hayward                    New Brunswick  NJ     205   31       53        22:13.0
       5    David Andersen                    New Brunswick  NJ      40   33       54        22:19.0
       6    Vipin Singh                       Metuchen  NJ          146   32       68        24:03.0
       7    James Dolci                       Fair Lawn  NJ          72   30       95        27:16.0
       8    Dennis Dagounis                   Clark  NJ              65   33      125        30:13.0
       9    Doug Pierce                       Highland Park  NJ     130   34      135        30:54.0
      10    Shaun Boatner                     North Brunswick  NJ    55   32      145        33:47.0

Top

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Lauren Smithline                  Piscataway  NJ        226   38       32        20:29.0
       2    Matt Polhamus                     Somerset  NJ          215   37       57        22:36.0
       3    Elcin Yildirim                    Jersey City  NJ       164   39       62        23:03.0
       4    Mike Teesdale                     Bordentown  NJ        181   37       77        24:40.0
       5    Ben Pollack                       New Brunswick  NJ     166   38      136        32:13.0
       6    Chris Blocker                     Milltown  NJ           54   35      164        37:17.0
       7    Christopher Bush                  Weehawken  NJ         190   35      169        41:43.0
       8    Edison Lee                        Garwood  NJ           114   36      170        42:12.0

Top

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Bruce Gorski                      Bound Brook  NJ       192   44       70        24:06.0
       2    Dennis Ryan                       Somerset  NJ          140   41       79        24:53.0
       3    Aureliano Silvia                  New Brunswick  NJ     227   44       88        26:10.0
       4    Owen Weber                        Somerset  NJ          212   41      101        28:01.0
       5    Andrew Poserow                    South River  NJ       193   43      108        28:19.0
       6    Michael Vunk                      Dayton  NJ            160   44      122        29:57.0
       7    Christopher Schafer               West Long Branch  N   217   44      130        30:49.0
       8    Jenfu Cheng                       Watchung  NJ           62   40      156        36:13.0

Top

Male 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jeremy Stratton                   Parlin  NJ            197   49        9        18:08.0
       2    Carlos Robles                     Trenton  NJ           187   49       18        18:58.0
       3    Kenneth Huryk                     Spotswood  NJ         171   46       36        20:43.0
       4    Randall Bratton                   Metuchen  NJ           58   46      129        30:48.0
