| October BeerFest 5k |
October BeerFest 5kOverall Finish ListOctober 30, 2010Results By NJ Races LLC www.njraces.com Place Name City Bib No Age Gend Age Group Time Pace
1 Rich Ryan Easton PA 172 24 M ***/5 20-24 16:15 5:15/M
2 William Hubert Somerset NJ 260 25 M ***/32 25-29 16:28 5:19/M
3 Dan O'Neill Metuchen NJ 259 28 M ***/32 25-29 17:36 5:41/M
4 Benjamin Barrett 258 28 M 1/32 25-29 18:03 5:49/M
5 David Allara South Plainfield N 23 24 M 1/5 20-24 18:30 5:58/M
6 John Mills Metuchen NJ 254 35 M 1/15 35-39 18:58 6:07/M
7 Donald Kardos Hoboken NJ 117 40 M 1/9 40-44 19:45 6:22/M
8 Tony Plaster Neptune NJ 261 58 M 1/9 55-59 19:56 6:26/M
9 Noe Comocho Perth Amboy NJ 268 24 M 2/5 20-24 20:33 6:38/M
10 Keith Cassidy Clark NJ 46 38 M 2/15 35-39 20:45 6:42/M
11 Erich Wollner Brooklyn NY 206 31 M 1/22 30-34 20:48 6:43/M
12 Joe Milmoe Iselin NJ 140 29 M 2/32 25-29 20:49 6:43/M
13 Jack Naughton Iselin NJ 249 52 M 1/11 50-54 20:59 6:46/M
14 Aaron Hassad Snellville GA 103 24 M 3/5 20-24 21:01 6:47/M
15 Evan Odim Scotch Plains NJ 149 30 M 2/22 30-34 21:09 6:49/M
16 Steve Novick Elizabeth NJ 244 39 M 3/15 35-39 21:12 6:50/M
17 Abijah Adams Linden NJ 219 31 M 3/22 30-34 21:19 6:53/M
18 Steven OReilly Metuchen NJ 253 31 M 4/22 30-34 21:38 6:59/M
19 Ernesto Trejo Perth Amboy NJ 267 39 M 4/15 35-39 21:44 7:01/M
20 Derek Guinane Westfield NJ 94 41 M 2/9 40-44 21:57 7:05/M
21 Gunnar Johansson Hallsberg SWEDE 221 67 M 1/4 65-69 22:18 7:12/M
22 Jeffrey Williamson Woodbridge NJ 203 42 M 3/9 40-44 22:21 7:13/M
23 Elery Martinez Keasbey NJ 220 32 M 5/22 30-34 22:29 7:15/M
24 gabe conte florham park NJ 53 33 M 6/22 30-34 22:37 7:18/M
25 Tom Strappe Woodbridge NJ 240 45 M 1/8 45-49 22:42 7:19/M
26 Lisa Bernknopf Cranford NJ 32 43 F ***/6 40-44 23:01 7:25/M
27 Ron Lahr Cranford NJ 241 42 M 4/9 40-44 23:02 7:26/M
28 Tom Cusimano Westfield NJ 57 58 M 2/9 55-59 23:08 7:28/M
29 Tim Azoia Jersey City NJ 25 26 M 3/32 25-29 23:10 7:28/M
30 Vincent Ferrante Scotch Plains NJ 75 54 M 2/11 50-54 23:14 7:30/M
31 Gregory Balint Howell NJ 245 40 M 5/9 40-44 23:15 7:30/M
32 Jordan Derkack Cranford NJ 277 7 M 1/1 1-14 23:16 7:30/M
33 Kyle Ellis Colonia NJ 72 52 M 3/11 50-54 23:21 7:32/M
34 Melissa Franzese Hoboken NJ 77 22 F ***/5 20-24 23:25 7:33/M
35 Jonathan Landis Hoboken NJ 121 22 M 4/5 20-24 23:26 7:34/M
36 Elem Bozzetti Rahway NJ 38 54 F ***/9 50-54 23:38 7:37/M
37 Nicole Abbatemarco Fair Lawn NJ 21 32 F 1/19 30-34 23:43 7:39/M
38 John Orzechowski Hillsborough NJ 153 35 M 5/15 35-39 23:45 7:40/M
39 Kevin Connolly Fanwood NJ 52 39 M 6/15 35-39 23:45 7:40/M
40 Eduardo Perez Scotch Plains NJ 159 42 M 6/9 40-44 23:47 7:40/M
41 Angela Lynch Cranford NJ 126 45 F 1/11 45-49 23:55 7:43/M
42 Wendi Glassman Elizabeth NJ 262 55 F 1/4 55-59 23:58 7:44/M
43 Kayte Epperly Lake Hiawatha NJ 73 30 F 2/19 30-34 23:59 7:44/M
44 Steve Barrett Metuchen NJ 257 55 M 3/9 55-59 24:04 7:46/M
45 Ann Marie Grossberndt Fords NJ 232 38 F 1/12 35-39 24:08 7:47/M
46 david weischadle cranford NJ 201 50 M 4/11 50-54 24:16 7:50/M
47 Phil Bujalski Colonia NJ 231 54 M 5/11 50-54 24:19 7:51/M
48 Robert McGill Budd Lake NJ 136 50 M 6/11 50-54 24:24 7:52/M
49 Arvin Gopal Fords NJ 233 30 M 7/22 30-34 24:26 7:53/M
50 David Gross Morganville NJ 93 69 M 2/4 65-69 24:37 7:56/M
51 Linda Turnbull Morris Plains NJ 194 48 F 2/11 45-49 24:39 7:57/M
52 Kevin Kneuttel Westfield NJ 272 38 M 7/15 35-39 24:44 7:59/M
53 Lenard Sarabia Clark NJ 177 23 M 5/5 20-24 24:48 8:00/M
54 Keith Woods Washington NJ 207 47 M 2/8 45-49 24:52 8:01/M
55 Byron Long Somerset NJ 218 30 M 8/22 30-34 24:55 8:02/M
56 Jenny Derkack Cranford NJ 278 34 F 3/19 30-34 24:57 8:03/M
57 Gary Bea Forked River NJ 30 25 M 4/32 25-29 25:06 8:06/M
58 Theresa McCo Linden NJ 133 36 F 2/12 35-39 25:08 8:06/M
59 Laura Haas Select NJ 95 34 F 4/19 30-34 25:12 8:08/M
60 Bob Hopkins Cranford NJ 110 51 M 7/11 50-54 25:14 8:08/M
61 THOMAS ZUBER COLONIA NJ 213 28 M 5/32 25-29 25:18 8:10/M
62 DANIELLE BARIL UNION NJ 29 23 F 1/5 20-24 25:20 8:10/M
63 Eric Nothstein Clark NJ 247 33 M 9/22 30-34 25:25 8:12/M
64 Ben Buell 187 34 M 10/22 30-34 25:31 8:14/M
65 Pete Perry Westfield NJ 160 27 M 6/32 25-29 25:31 8:14/M
66 Brian Ahearn Union NJ 22 28 M 7/32 25-29 25:34 8:15/M
67 Stephen Clark Red Bank NJ 47 26 M 8/32 25-29 25:37 8:16/M
68 Jenna Hempleman Towaco NJ 223 25 F 1/37 25-29 25:38 8:16/M
69 Duplicate Duplicate 76 M 1/6 0- 0 25:40 8:17/M
70 Carlos Pires Rahway NJ 255 35 M 8/15 35-39 25:48 8:19/M
71 david yochim somerville NJ 211 33 M 11/22 30-34 25:58 8:23/M
72 giovanni santibanez roselle park NJ 176 31 M 12/22 30-34 26:00 8:23/M
73 Neil Nelson Morganville NJ 145 29 M 9/32 25-29 26:05 8:25/M
74 Kari Gallagher Fair Lawn NJ 83 47 F 3/11 45-49 26:12 8:27/M
75 Jason Nauler Rahway NJ 237 25 M 10/32 25-29 26:16 8:28/M
76 Adrian Plaza Plainsboro NJ 162 26 M 11/32 25-29 26:17 8:29/M
77 DENNIS TARDIO HOWELL NJ 192 57 M 4/9 55-59 26:31 8:33/M
78 Padre Burgess South Plainfield N 43 47 M 3/8 45-49 26:40 8:36/M
79 Michelle Lees Bayville NJ 264 26 F 2/37 25-29 26:49 8:39/M
80 Jaclyn Satriana Brooklyn NY 178 31 M 13/22 30-34 26:52 8:40/M
81 Eric Boquiren Bloomfield NJ 35 27 M 12/32 25-29 26:53 8:40/M
82 Stephanie Salzano Bridgewater NJ 175 40 F 1/6 40-44 26:56 8:41/M
83 David Mathisen Millburn NJ 214 46 M 4/8 45-49 26:58 8:42/M
84 James Massarelli Clark NJ 132 52 M 8/11 50-54 27:00 8:43/M
85 Anthony DeLusant Green Brook NJ 65 31 M 14/22 30-34 27:05 8:44/M
86 Joe Jr. Delacruz Rahway NJ 59 25 M 13/32 25-29 27:07 8:45/M
87 Alberto Noriega Bloomfield NJ 147 27 M 14/32 25-29 27:16 8:48/M
88 Jill Funk Scotch Plains NJ 80 36 F 3/12 35-39 27:18 8:48/M
89 Sandra Balasic Long Branch NJ 27 25 F 3/37 25-29 27:21 8:49/M
90 Steven Stumpp Chevy Chase MD 186 25 M 15/32 25-29 27:21 8:49/M
91 Arthur Harring Iselin NJ 101 25 M 16/32 25-29 27:23 8:50/M
92 Bill King Clark NJ 118 26 M 17/32 25-29 27:28 8:52/M
93 Steven Wittek Staten Island NY 226 25 M 18/32 25-29 27:40 8:55/M
94 Steve Thomas Flemington NJ 271 29 M 19/32 25-29 27:42 8:56/M
95 Christina Froehlich Lyndhurst NJ 79 23 F 2/5 20-24 27:50 8:59/M
96 Robyn Powell Morris Plains NJ 163 47 F 4/11 45-49 27:50 8:59/M
97 Lawrence Russo Cranford NJ 263 58 M 5/9 55-59 27:53 9:00/M
98 John Jaskula 265 26 M 20/32 25-29 27:55 9:00/M
99 Michael Mullen Kinnelon NJ 142 55 M 6/9 55-59 27:58 9:01/M
100 Michael Saulnier Milltown NJ 179 37 M 9/15 35-39 28:15 9:07/M
101 Michael Gagliardo Nutley NJ 82 31 M 15/22 30-34 28:18 9:08/M
102 Steve Osborne Franklin Park NJ 155 26 M 21/32 25-29 28:23 9:09/M
103 Dennis Wittek Staten Island NY 225 56 M 7/9 55-59 28:27 9:11/M
104 Abby Lindemann Highland Park NJ 122 23 F 3/5 20-24 28:29 9:11/M
105 Megan McGuire Brick NJ 137 26 F 4/37 25-29 28:30 9:12/M
106 Nnena Odim Philadelphia PA 150 26 F 5/37 25-29 28:31 9:12/M
107 Matthew Rutkowski South River NJ 235 60 M 1/3 60-64 28:38 9:14/M
108 Dayna Garofalo Millburn NJ 85 30 F 5/19 30-34 28:40 9:15/M
109 Emmett Hennessey Belle Mead NJ 107 47 M 5/8 45-49 28:45 9:16/M
110 Rachel Cushing Madison NJ 56 29 F 6/37 25-29 28:51 9:18/M
111 Matthew Lyons Hoboken NJ 275 28 M 22/32 25-29 28:53 9:19/M
112 Erin Carlyle Jersey City NJ 228 40 F 2/6 40-44 28:56 9:20/M
113 Anna Wichterich Hoboken NJ 274 26 F 7/37 25-29 29:00 9:21/M
114 Stephen Henitz Dumont NJ 106 34 M 16/22 30-34 29:09 9:24/M
115 Lisa Woods Washington NJ 208 52 F 1/9 50-54 29:18 9:27/M
116 Stephanie Osborne Franklin Park NJ 154 26 F 8/37 25-29 29:19 9:27/M
117 Michael Feeley Summit NJ 74 28 M 23/32 25-29 29:19 9:27/M
118 Fred Williamson Atlantic Highlands 202 67 M 3/4 65-69 29:22 9:28/M
119 Julie Lajterman Clifton NJ 256 33 F 6/19 30-34 29:30 9:31/M
120 Steven Pelle Jersey City NJ 158 27 M 24/32 25-29 29:31 9:31/M
121 Lauren Sabogal Princeton NJ 173 26 F 9/37 25-29 29:35 9:33/M
122 Brooke Townsend Iselin NJ 251 26 F 10/37 25-29 29:40 9:34/M
123 Mary Ford Jersey City NJ 227 52 F 2/9 50-54 29:40 9:34/M
124 Joseph LaBruno Bayonne NJ 120 79 M 1/1 75-79 29:42 9:35/M
125 Maureen Townsend Iselin NJ 250 51 F 3/9 50-54 29:45 9:36/M
126 Douglas Kabak Cranford NJ 246 52 M 9/11 50-54 29:45 9:36/M
127 Helen Frees clark NJ 78 30 F 7/19 30-34 29:46 9:36/M
128 Rebecca Kristikokas Monroe Township NJ 229 25 F 11/37 25-29 30:00 9:41/M
129 karen baicker maplewood NJ 26 50 F 4/9 50-54 30:04 9:42/M
130 Valerie Donnelly Dover NJ 67 39 F 4/12 35-39 30:10 9:44/M
131 Glenn Douglas Clinton NJ 68 30 M 17/22 30-34 30:21 9:47/M
132 Jack Ryan Cranford NJ 170 46 M 6/8 45-49 30:22 9:48/M
133 Kelly Harty New York NY 102 25 F 12/37 25-29 30:28 9:50/M
134 Joe Mudd Westfield NJ 242 46 M 7/8 45-49 30:33 9:51/M
135 Richard Re Westfield NJ 243 57 M 8/9 55-59 30:48 9:56/M
136 Katherine Ore elizabeth NJ 152 28 F 13/37 25-29 30:48 9:56/M
137 Matthew Peitz Jersey City NJ 157 26 M 25/32 25-29 30:53 9:58/M
138 casey cushing south amboy NJ 55 28 F 14/37 25-29 30:54 9:58/M
139 Teresa Delacruz Rahway NJ 61 28 F 15/37 25-29 30:54 9:58/M
140 Allen Robinson New Providence NJ 270 41 M 7/9 40-44 30:55 9:58/M
141 Libby Gopal Fords NJ 234 30 F 8/19 30-34 30:55 9:58/M
142 Jon Brecka Livingston NJ 39 61 M 2/3 60-64 30:55 9:58/M
143 Rudy Holzmann Rahway NJ 109 35 M 10/15 35-39 30:56 9:59/M
144 Jason Sweeney Flanders NJ 190 34 M 18/22 30-34 31:00 10:00/M
145 Kelli Sendel Langhorne PA 182 31 F 9/19 30-34 31:09 10:03/M
146 Jason Brooks Somerville NJ 40 27 M 26/32 25-29 31:13 10:04/M
147 sean sheehy lakewood NJ 183 29 M 27/32 25-29 31:15 10:05/M
148 Melissa Beuacqua Millburn NJ 269 28 F 16/37 25-29 31:16 10:05/M
149 Megan Wilson Mountainside NJ 205 25 F 17/37 25-29 31:26 10:08/M
150 Beth Selcov Scotch Plains NJ 181 25 F 18/37 25-29 31:30 10:10/M
151 Mariah Gianakouros Cranford NJ 89 36 F 5/12 35-39 31:40 10:13/M
152 Cindy Robinson new providence NJ 167 45 F 5/11 45-49 31:47 10:15/M
153 Levi Sigworth Somerset NJ 185 29 M 28/32 25-29 31:52 10:17/M
154 Rebekah Gensure Somerset NJ 88 27 F 19/37 25-29 31:53 10:17/M
155 Amanda Lowry Marlboro NJ 222 27 F 20/37 25-29 31:53 10:17/M
156 Stan Wrobel Bridgewater NJ 209 48 M 8/8 45-49 31:54 10:17/M
157 Gina Occhipinti Secaucus NJ 148 28 F 21/37 25-29 31:58 10:19/M
158 Antje Hennings Demarest NJ 108 66 F 1/2 65-69 32:24 10:27/M
159 Jessica Brooks Somerville NJ 41 28 F 22/37 25-29 32:25 10:27/M
160 Jessica Rishel Long Island City N 165 24 F 4/5 20-24 32:25 10:27/M
161 Brittany Hayes Edison NJ 104 23 F 5/5 20-24 32:27 10:28/M
162 Chris Mozingo Rahway NJ 238 25 M 29/32 25-29 32:27 10:28/M
163 Jack Hand Metuchen NJ 99 36 M 11/15 35-39 32:41 10:33/M
164 Sharrie Hand Metuchen NJ 100 33 F 10/19 30-34 32:53 10:36/M
165 Carla Rizzolo - Glick Colonia NJ 166 43 F 3/6 40-44 32:53 10:36/M
166 Brenda Waardenburg Hewitt NJ 198 39 F 6/12 35-39 33:03 10:40/M
167 Bari Eisenhauer denville NJ 70 41 F 4/6 40-44 33:06 10:41/M
168 Shawn Funk Scotch Plains NJ 81 34 M 19/22 30-34 33:13 10:43/M
169 Sheila Jackson Westfield NJ 113 41 F 5/6 40-44 33:14 10:43/M
170 Lori McGill Budd Lake NJ 135 51 F 5/9 50-54 33:27 10:47/M
171 Joseph Delacruz Rahway NJ 60 50 M 10/11 50-54 33:49 10:55/M
172 Ken Barbour Westfield NJ 28 39 M 12/15 35-39 33:49 10:55/M
173 Lauren Seabrooks North Plainfield N 180 27 F 23/37 25-29 33:57 10:57/M
174 innes borstel maplewood NJ 37 52 F 6/9 50-54 34:07 11:00/M
175 Kristian Finneran Englewood NJ 273 27 F 24/37 25-29 34:12 11:02/M
176 Lynn Murphy MatWan NJ 144 47 F 6/11 45-49 34:14 11:03/M
177 Robert Machado Jr Nutley NJ 127 36 M 13/15 35-39 34:15 11:03/M
178 Dawn Verrinder-Cormier Rockaway NJ 195 39 F 7/12 35-39 34:19 11:04/M
179 Molly Jackson Westfield NJ 112 10 F 1/1 1-14 34:29 11:07/M
180 Kristin Szawan Colonia NJ 191 31 F 11/19 30-34 34:39 11:11/M
181 Gail Warshaw Demarest NJ 200 55 F 2/4 55-59 34:43 11:12/M
182 Nicole Henitz Dumont NJ 105 32 F 12/19 30-34 34:45 11:13/M
183 Eileen Doherty westfield NJ 66 36 F 8/12 35-39 34:45 11:13/M
184 Fran Sweeney Flanders NJ 189 37 F 9/12 35-39 34:46 11:13/M
185 Caren Villarreal Cranford NJ 197 34 F 13/19 30-34 34:54 11:15/M
186 Bandit Number 900 900 M 2/6 0- 0 35:04 11:19/M
187 Lauren Minue Red Bank NJ 141 25 F 25/37 25-29 35:09 11:20/M
188 Jessica Caggiano Red Bank NJ 44 26 F 26/37 25-29 35:12 11:21/M
189 Mary Kate Kutney Bayonne NJ 119 32 F 14/19 30-34 35:12 11:21/M
190 Marie Brandofino Bridgewater NJ 224 46 F 7/11 45-49 35:15 11:22/M
191 Daniel Conley Asbury Park NJ 217 43 M 8/9 40-44 35:17 11:23/M
192 Stephanie Lomurro Hoboken NJ 124 26 F 27/37 25-29 35:20 11:24/M
193 Leah Jones Bridgewater NJ 116 28 F 28/37 25-29 35:22 11:25/M
194 Eric Swanger Bridgewater NJ 188 29 M 30/32 25-29 35:38 11:30/M
195 Michael Comba Edison NJ 51 30 M 20/22 30-34 35:38 11:30/M
196 Keith Wilson Mountainside NJ 204 26 M 31/32 25-29 35:39 11:30/M
197 Jeanine Reighn Williamstown NJ 230 29 F 29/37 25-29 35:48 11:33/M
198 MELISSA ZUBER COLONIA NJ 212 29 F 30/37 25-29 35:52 11:34/M
199 Nicole Shuler Linden NJ 184 30 F 15/19 30-34 35:52 11:34/M
200 Cindy Cunningham Monroe NJ 54 48 F 8/11 45-49 36:16 11:42/M
201 Wendy Tkaczyszyn Colonia NJ 193 35 F 10/12 35-39 36:45 11:51/M
202 Paul Almeida Colonia NJ 24 34 M 21/22 30-34 36:49 11:53/M
203 Erica Gebhardt Old Bridge NJ 86 27 F 31/37 25-29 36:50 11:53/M
204 Keith Kelmartin Garwood NJ 215 51 M 11/11 50-54 36:56 11:55/M
205 Antoinette Llanos Brooklyn NY 123 25 F 32/37 25-29 37:18 12:02/M
206 Alis Price South Orange NJ 164 29 F 33/37 25-29 37:25 12:04/M
207 Bandit Number 901 901 M 3/6 0- 0 37:26 12:05/M
208 Michael Delin Lambertville NJ 62 38 M 14/15 35-39 37:26 12:05/M
209 Allen Comba Carteret NJ 49 64 M 3/3 60-64 37:36 12:08/M
210 Maria Comba Edison NJ 50 30 F 16/19 30-34 37:51 12:13/M
211 Laura Kirk Bound Brook NJ 236 27 F 34/37 25-29 37:52 12:13/M
212 Jane Simpson Wayne NJ 252 69 F 2/2 65-69 37:52 12:13/M
213 Kevin Martin Westfield NJ 131 40 M 9/9 40-44 38:35 12:27/M
214 Joseph Nicotra Staten Island NY 146 66 M 4/4 65-69 38:42 12:29/M
215 Bandit Number 902 902 M 4/6 0- 0 38:51 12:32/M
216 Pam Mahon Trenton NJ 130 35 F 11/12 35-39 39:05 12:36/M
217 Karen Mahon Trenton NJ 129 33 F 17/19 30-34 39:30 12:45/M
218 Michael Geles Colonia NJ 87 37 M 15/15 35-39 39:31 12:45/M
219 Liz Carletta Leonia NJ 45 35 F 12/12 35-39 39:33 12:45/M
220 Denise McDermott Cranford NJ 134 53 F 7/9 50-54 40:06 12:56/M
221 Joanne Ryan Cranford NJ 171 48 F 9/11 45-49 42:24 13:41/M
222 Christopher Becker Staten Island NY 31 26 M 32/32 25-29 42:27 13:42/M
223 Gina Bertone Staten Island NY 33 26 F 35/37 25-29 42:41 13:46/M
224 Stephanie Douglas Clinton NJ 69 29 F 36/37 25-29 42:42 13:46/M
225 Marguerite Burdick Clark NJ 42 25 F 37/37 25-29 42:42 13:46/M
226 Debaoral Delacruz Rahway NJ 58 49 F 10/11 45-49 43:43 14:06/M
227 Caroline Rutmayer Cranford NJ 169 49 F 11/11 45-49 43:56 14:10/M
228 Dawn Harrison Scotch Plains NJ 248 54 F 8/9 50-54 44:49 14:27/M
229 Susan Goldman Westfield NJ 276 55 F 3/4 55-59 47:01 15:10/M
230 Susan Pilcher McAfee NJ 161 60 F 1/1 60-64 47:01 15:10/M
231 Colleen Yesinko Clark NJ 210 56 F 4/4 55-59 47:25 15:18/M
232 Karin Kelmartin Garwood NJ 216 51 F 9/9 50-54 49:16 15:54/M
233 David Hamberg Linden NJ 97 55 M 9/9 55-59 49:16 15:54/M
234 Cara Russo Morris Plains NJ 168 32 F 18/19 30-34 49:17 15:54/M
235 Heidi Walsh Rahway NJ 199 41 F 6/6 40-44 49:22 15:55/M
236 Bandit Number 903 903 M 5/6 0- 0 49:47 16:04/M
237 Santosh Salvi Leonia NJ 174 31 M 22/22 30-34 55:45 17:59/M
238 Christine Giordano Tenafly NJ 91 32 F 19/19 30-34 55:46 17:59/M
239 Bandit Number 904 904 M 6/6 0- 0 56:00 18:04/M
Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99 Overall Female Open Winners Place Name City Bib No Age Overall Time Pace
1 Lisa Bernknopf Cranford NJ 32 43 26 23:01 7:25/M
2 Melissa Franzese Hoboken NJ 77 22 34 23:25 7:33/M
3 Elem Bozzetti Rahway NJ 38 54 36 23:38 7:37/M
Overall Male Open Winners Place Name City Bib No Age Overall Time Pace
1 Rich Ryan Easton PA 172 24 1 16:15 5:15/M
2 William Hubert Somerset NJ 260 25 2 16:28 5:19/M
3 Dan O'Neill Metuchen NJ 259 28 3 17:36 5:41/M
Male 0 and under Place Name City Bib No Age Overall Time Pace
1 Duplicate Duplicate 76 69 25:40 8:17/M
2 Bandit Number 900 900 186 35:04 11:19/M
3 Bandit Number 901 901 207 37:26 12:05/M
4 Bandit Number 902 902 215 38:51 12:32/M
5 Bandit Number 903 903 236 49:47 16:04/M
6 Bandit Number 904 904 239 56:00 18:04/M
Female 1 to 14 Place Name City Bib No Age Overall Time Pace
1 Molly Jackson Westfield NJ 112 10 179 34:29 11:07/M
Male 1 to 14 Place Name City Bib No Age Overall Time Pace
1 Jordan Derkack Cranford NJ 277 7 32 23:16 7:30/M
Female 20 to 24 Place Name City Bib No Age Overall Time Pace
1 DANIELLE BARIL UNION NJ 29 23 62 25:20 8:10/M
2 Christina Froehlich Lyndhurst NJ 79 23 95 27:50 8:59/M
3 Abby Lindemann Highland Park NJ 122 23 104 28:29 9:11/M
4 Jessica Rishel Long Island City N 165 24 160 32:25 10:27/M
5 Brittany Hayes Edison NJ 104 23 161 32:27 10:28/M
Male 20 to 24 Place Name City Bib No Age Overall Time Pace
1 David Allara South Plainfield N 23 24 5 18:30 5:58/M
2 Noe Comocho Perth Amboy NJ 268 24 9 20:33 6:38/M
3 Aaron Hassad Snellville GA 103 24 14 21:01 6:47/M
4 Jonathan Landis Hoboken NJ 121 22 35 23:26 7:34/M
5 Lenard Sarabia Clark NJ 177 23 53 24:48 8:00/M
Female 25 to 29 Place Name City Bib No Age Overall Time Pace
1 Jenna Hempleman Towaco NJ 223 25 68 25:38 8:16/M
2 Michelle Lees Bayville NJ 264 26 79 26:49 8:39/M
3 Sandra Balasic Long Branch NJ 27 25 89 27:21 8:49/M
4 Megan McGuire Brick NJ 137 26 105 28:30 9:12/M
5 Nnena Odim Philadelphia PA 150 26 106 28:31 9:12/M
6 Rachel Cushing Madison NJ 56 29 110 28:51 9:18/M
7 Anna Wichterich Hoboken NJ 274 26 113 29:00 9:21/M
8 Stephanie Osborne Franklin Park NJ 154 26 116 29:19 9:27/M
9 Lauren Sabogal Princeton NJ 173 26 121 29:35 9:33/M
10 Brooke Townsend Iselin NJ 251 26 122 29:40 9:34/M
11 Rebecca Kristikokas Monroe Township NJ 229 25 128 30:00 9:41/M
12 Kelly Harty New York NY 102 25 133 30:28 9:50/M
13 Katherine Ore elizabeth NJ 152 28 136 30:48 9:56/M
14 casey cushing south amboy NJ 55 28 138 30:54 9:58/M
15 Teresa Delacruz Rahway NJ 61 28 139 30:54 9:58/M
16 Melissa Beuacqua Millburn NJ 269 28 148 31:16 10:05/M
17 Megan Wilson Mountainside NJ 205 25 149 31:26 10:08/M
18 Beth Selcov Scotch Plains NJ 181 25 150 31:30 10:10/M
19 Rebekah Gensure Somerset NJ 88 27 154 31:53 10:17/M
20 Amanda Lowry Marlboro NJ 222 27 155 31:53 10:17/M
21 Gina Occhipinti Secaucus NJ 148 28 157 31:58 10:19/M
22 Jessica Brooks Somerville NJ 41 28 159 32:25 10:27/M
23 Lauren Seabrooks North Plainfield N 180 27 173 33:57 10:57/M
24 Kristian Finneran Englewood NJ 273 27 175 34:12 11:02/M
25 Lauren Minue Red Bank NJ 141 25 187 35:09 11:20/M
26 Jessica Caggiano Red Bank NJ 44 26 188 35:12 11:21/M
27 Stephanie Lomurro Hoboken NJ 124 26 192 35:20 11:24/M
28 Leah Jones Bridgewater NJ 116 28 193 35:22 11:25/M
29 Jeanine Reighn Williamstown NJ 230 29 197 35:48 11:33/M
30 MELISSA ZUBER COLONIA NJ 212 29 198 35:52 11:34/M
31 Erica Gebhardt Old Bridge NJ 86 27 203 36:50 11:53/M
32 Antoinette Llanos Brooklyn NY 123 25 205 37:18 12:02/M
33 Alis Price South Orange NJ 164 29 206 37:25 12:04/M
34 Laura Kirk Bound Brook NJ 236 27 211 37:52 12:13/M
35 Gina Bertone Staten Island NY 33 26 223 42:41 13:46/M
36 Stephanie Douglas Clinton NJ 69 29 224 42:42 13:46/M
37 Marguerite Burdick Clark NJ 42 25 225 42:42 13:46/M
Male 25 to 29 Place Name City Bib No Age Overall Time Pace
1 Benjamin Barrett 258 28 4 18:03 5:49/M
2 Joe Milmoe Iselin NJ 140 29 12 20:49 6:43/M
3 Tim Azoia Jersey City NJ 25 26 29 23:10 7:28/M
4 Gary Bea Forked River NJ 30 25 57 25:06 8:06/M
5 THOMAS ZUBER COLONIA NJ 213 28 61 25:18 8:10/M
6 Pete Perry Westfield NJ 160 27 65 25:31 8:14/M
7 Brian Ahearn Union NJ 22 28 66 25:34 8:15/M
8 Stephen Clark Red Bank NJ 47 26 67 25:37 8:16/M
9 Neil Nelson Morganville NJ 145 29 73 26:05 8:25/M
10 Jason Nauler Rahway NJ 237 25 75 26:16 8:28/M
11 Adrian Plaza Plainsboro NJ 162 26 76 26:17 8:29/M
12 Eric Boquiren Bloomfield NJ 35 27 81 26:53 8:40/M
13 Joe Jr. Delacruz Rahway NJ 59 25 86 27:07 8:45/M
14 Alberto Noriega Bloomfield NJ 147 27 87 27:16 8:48/M
15 Steven Stumpp Chevy Chase MD 186 25 90 27:21 8:49/M
16 Arthur Harring Iselin NJ 101 25 91 27:23 8:50/M
17 Bill King Clark NJ 118 26 92 27:28 8:52/M
18 Steven Wittek Staten Island NY 226 25 93 27:40 8:55/M
19 Steve Thomas Flemington NJ 271 29 94 27:42 8:56/M
20 John Jaskula 265 26 98 27:55 9:00/M
21 Steve Osborne Franklin Park NJ 155 26 102 28:23 9:09/M
22 Matthew Lyons Hoboken NJ 275 28 111 28:53 9:19/M
23 Michael Feeley Summit NJ 74 28 117 29:19 9:27/M
24 Steven Pelle Jersey City NJ 158 27 120 29:31 9:31/M
25 Matthew Peitz Jersey City NJ 157 26 137 30:53 9:58/M
26 Jason Brooks Somerville NJ 40 27 146 31:13 10:04/M
27 sean sheehy lakewood NJ 183 29 147 31:15 10:05/M
28 Levi Sigworth Somerset NJ 185 29 153 31:52 10:17/M
29 Chris Mozingo Rahway NJ 238 25 162 32:27 10:28/M
30 Eric Swanger Bridgewater NJ 188 29 194 35:38 11:30/M
31 Keith Wilson Mountainside NJ 204 26 196 35:39 11:30/M
32 Christopher Becker Staten Island NY 31 26 222 42:27 13:42/M
Female 30 to 34 Place Name City Bib No Age Overall Time Pace
1 Nicole Abbatemarco Fair Lawn NJ 21 32 37 23:43 7:39/M
2 Kayte Epperly Lake Hiawatha NJ 73 30 43 23:59 7:44/M
3 Jenny Derkack Cranford NJ 278 34 56 24:57 8:03/M
4 Laura Haas Select NJ 95 34 59 25:12 8:08/M
5 Dayna Garofalo Millburn NJ 85 30 108 28:40 9:15/M
6 Julie Lajterman Clifton NJ 256 33 119 29:30 9:31/M
7 Helen Frees clark NJ 78 30 127 29:46 9:36/M
