The Leukemia & Lymphoma Society's Team in Training
April 26, 2009
Results By NJ Races
Place Name City Bib No Age Time
1 David Craig 178 99 18:24.9
2 Edward Sweeney Cranford NJ 206 28 19:22.4
3 Jason Isbit Westfield NJ 150 14 19:50.9
4 Brian Piccirillo Little Falls NJ 191 18 19:51.5
5 Justin Bagley Clinton NJ 249 29 19:55.3
6 Anthony Ferrante Scotch Plains NJ 305 21 20:10.0
7 Goh Seng Vauxhall NJ 331 27 20:13.2
8 Michael Distefano Berkeley Heights N 303 22 20:30.6
9 Bryan Housel New Providence NJ 209 32 20:32.9
10 Julian Drayer Morristown NJ 121 34 21:38.5
11 Laura Bilotta Garwood NJ 369 28 21:43.5
12 Rob Valentino Morganville NJ 290 39 22:01.5
13 Charles Berntson Berkeley Heights N 251 24 22:18.1
14 William Cahill New Hyde Park NY 42 35 22:37.8
15 Matthew Hellenbrecht Cranford NJ 149 17 22:38.7
16 Elliot Wang Randolph NJ 351 16 22:43.1
17 John Kellenyi Maplewood NJ 87 61 22:55.3
18 Mary Fritzen Colonia NJ 41 27 23:00.1
19 Nancy Schultz New York NY 35 32 23:55.0
20 Mitch Stoller Basking Ridge NJ 203 55 23:58.1
21 Teddy Drake Bloomfield NJ 175 16 24:04.6
22 Matthew Orlando East Brunswick NJ 18 29 24:06.8
23 Hanju Wang Randolph NJ 352 45 24:38.9
24 Vincent Ferrante Scotch Plains NJ 306 52 25:04.5
25 Michele Fischer Westfield NJ 309 36 25:12.9
26 Donald Seitz Basking Ridge NJ 204 52 25:25.3
27 David Barton Short Hills NJ 383 38 25:41.7
28 Jeanne Moss Linden NJ 354 39 25:44.4
29 Michael Robinson Clark NJ 137 14 25:46.7
30 Anthony Tomkiewicz Rahway NJ 96 13 25:47.1
31 David Fanfan New Milford NJ 68 32 25:47.6
32 Chris Lambert Verona NJ 119 42 25:51.8
33 Christian Trotta Short Hills NJ 288 33 26:18.6
34 Joaquin Costa Edison NJ 350 63 26:31.7
35 Tom Roche Roselle Park NJ 282 37 26:43.0
36 Jamy Kokinda Short Hills NJ 382 38 26:49.2
37 Steven Pennett Clinton NJ 172 15 26:59.2
38 Jason Leon Hillsborough NJ 84 30 27:03.8
39 Mary Housel New Providence NJ 210 30 27:05.1
40 Jill McLaughlin Hoboken NJ 122 34 27:06.2
41 Teague Alessi Hawthorne NJ 307 30 27:07.4
42 Michael Morales Rahway NJ 53 38 27:07.8
43 Amy Hank Doylestown PA 264 26 27:11.5
44 Eric Eisenhart Annandale NJ 258 28 27:12.0
45 Bob Schultz Westfield NJ 235 99 27:24.0
46 Guy Rakoski Kearny NJ 229 99 27:42.3
47 Viktor Zhadanov Howell NJ 190 26 27:49.7
48 Delmar Taylor Rahway NJ 201 19 27:58.0
49 Maureen Cozine Metuchen NJ 74 31 27:59.4
50 Jason Manso Kenilworth NJ 343 29 28:01.2
51 Ruth Ostenso Clinton NJ 29 45 28:02.0
52 Mary Bernard Flemington NJ 250 50 28:02.4
53 Anders Forselius Clinton NJ 164 41 28:02.6
54 Gary Carbiello Warren NJ 355 54 28:05.3
55 Ajay Verma Parlin NJ 292 47 28:07.0
56 Patrick Lynch Cranford NJ 167 38 28:26.0
57 Ryan Ferreira Kearny NJ 116 17 28:28.1
58 Desiree Sparone Morristown NJ 362 26 28:30.0
59 Jennifer Kennedy Matawan NJ 216 99 28:32.4
60 Tara Rukowski 245 99 28:33.0
61 Ursula Meulener Summit NJ 272 99 28:35.8
62 Jarred Lyons Scotch Plains NJ 196 27 28:43.6
63 Mary Ascherl West Orange NJ 333 50 28:44.1
64 Michele Manso Mountainside NJ 326 40 28:50.0
65 Gary Armstrong Lincoln Park NJ 386 42 28:52.6
66 Michael McGrath Staten Island NY 271 37 28:58.5
67 Ariel Aufgang Jersey City NJ 212 99 29:05.2
68 Gary Kawka Sparta NJ 268 51 29:14.2
69 Edgardo Moran Newark NJ 189 21 29:17.5
70 Orlando Agular Linden NJ 36 41 29:17.7
71 Bill Tomkiewicz Rahway NJ 4 34 29:30.3
72 Theresa Lanuto Bridgewater NJ 10 46 29:33.0
73 John Bednar Edison NJ 110 30 29:34.4
74 Antonia Armstrong Lincoln Park NJ 385 38 29:37.3
75 Helene Coustan Westfield NJ 23 38 29:39.0
76 Annette Manso Kenilworth NJ 344 27 29:44.1
77 Albert DelConte Garwood NJ 15 23 29:44.8
78 Kaitlyn Barry Kenilworth NJ 14 21 29:45.2
79 Donn Langevin Little Falls NJ 346 43 29:49.0
80 Fran Angelo Little Falls NJ 345 38 29:52.7
81 Zofia Siuta Springfield NJ 234 39 29:53.3
82 Carolyn Valentino Scotch Plains NJ 291 43 29:53.7
83 Fred Cortez Newark NJ 176 20 29:56.8
84 Danise Cavallaro Westfield NJ 169 27 30:06.9
85 Shannon Pullaro East Brunswick NJ 128 31 30:16.3
86 Mario Cesario Belleville NJ 97 13 30:18.4
87 Kelly Moore Westfield NJ 58 42 30:22.0
88 Kristen Bierwirth Westfield NJ 353 34 30:25.4
89 Donna Yi Woodbridge NJ 295 30 30:32.7
90 Frank Krack Westfield NJ 375 63 30:38.5
91 Julie Kawut-Sagalow Springfield NJ 361 48 30:47.8
92 Elizabeth Ndagire Rahway NJ 54 31 30:49.3
93 Alyson Twilley Westfield NJ 289 33 30:52.0
94 Kathleen Hoernlein Lincoln Park NJ 2 31 30:52.5
95 Jing Hu Florham Park NJ 266 29 31:00.2
96 Carl Vogelzang Cranford NJ 129 48 31:08.4
97 Douglas Kabak Cranford NJ 374 51 31:08.8
98 Lisa Figueredo Livingston NJ 192 42 31:10.4
99 Jonathan Pokorny Kinnelon NJ 308 25 31:16.3
100 Michele Campbell Bayonne NJ 133 16 31:17.6
101 Diane Carl Westfield NJ 304 43 31:20.5
102 Noel Meltzer West Orange NJ 89 55 31:21.3
103 Gerald Campbell Bayonne NJ 135 55 31:32.5
104 Dennis Caporaso Belleville NJ 222 99 31:34.7
105 Paul Kuleska Colonia NJ 49 24 31:35.6
106 Jerry Kramer Matawan NJ 360 29 31:40.4
107 Marie Hisamoto Westfield NJ 22 43 31:59.9
108 Elon Meltzer West Orange NJ 88 14 32:00.2
109 Vinnie Sheridan Westfield NJ 199 42 32:03.4
110 Carol Sweeney Cranford NJ 160 23 32:18.6
111 Rachel Mambach Cranford NJ 159 24 32:33.5
112 Kristen Keller Wyckoff NJ 356 20 32:33.9
113 Christopher Nelson Scotch Plains NJ 184 27 32:36.7
114 Laura Tunnero West Caldwell NJ 8 29 32:39.7
115 James Pederson South Orange NJ 367 37 32:40.5
116 Jake Silberg Maplewood NJ 314 16 32:41.4
117 Mike Kibble Mountainside NJ 297 43 32:53.6
118 Katie Oleary Cranford NJ 277 29 32:55.2
119 Scott French Denville NJ 261 40 32:59.1
120 L Berardi Garfield NJ 364 27 33:00.9
121 Barbara Earl South Plainfield N 38 56 33:01.7
122 Sue Kelly Westfield NJ 339 47 33:05.7
123 Shannon Hurley Hillsborough NJ 225 99 33:08.4
124 Sara Jess Hillsborough NJ 86 13 33:18.2
125 Meredith Caulfield Ridgewood NJ 254 36 33:18.6
126 Denise Ignace Piscataway NJ 40 58 33:19.6
127 Amy Rice Princeton NJ 33 35 33:26.4
128 Kassandra Daz-Cervo Belleville NJ 368 17 33:27.6
129 Yessenia Torres Belleville NJ 187 20 33:29.2
130 Steven Rosenberger Bloomfield NJ 330 41 33:31.4
131 Christopher Miller Westfield NJ 377 37 33:32.5
132 Zena Petryshyn Clifton NJ 278 24 33:33.2
133 Debra Castro Rahway NJ 46 54 33:34.3
134 Jackie Walters Westfield NJ 57 35 33:35.0
135 Christine Geller Westfield NJ 237 33 33:37.8
136 Burleigh Morton Westfield NJ 168 56 33:43.9
137 Kristin Heesters Cranford NJ 238 37 33:49.1
138 Ronald Mendoza Monmouth Junction 298 32 33:54.0
139 Christine Bradley Westfield NJ 181 43 33:57.3
140 Jennifer Pool Westfield NJ 300 37 34:03.3
141 Sharon Davino Mine Hill NJ 165 38 34:08.2
142 Michele Romano Bedminster NJ 166 39 34:11.1
143 Don Linden Cranford NJ 109 48 34:11.6
144 Annette Kelley Westfield NJ 161 39 34:27.6
145 Tara Gorman Cranford NJ 194 38 34:29.1
146 Cynthia Arch Cranford NJ 195 40 34:32.9
147 Christina Cording Califon NJ 378 22 34:33.7
148 Matthew Isler Hasbrouck Heights 152 28 34:35.4
149 Jp Robinson Morristown NJ 281 34 34:40.4
150 Samantha Robinson Morristown NJ 280 33 34:45.5
151 Kerry Rokicki Cranford NJ 162 35 34:45.8
152 Gabrielle Diaz-Cervo Belleville NJ 370 13 34:46.6
153 Michele Melendez Mine Hill NJ 223 99 34:46.9
154 Wayne Rakoski Kearny NJ 230 99 34:47.6
155 Carl Bigelow Rahway NJ 188 16 34:47.9
156 Oscar Vasquez Morristown NJ 329 28 34:48.3
157 Valerie Towers Oak Ridge NJ 328 26 34:49.5
158 Erica Clark Westfield NJ 11 27 34:49.8
159 Richard Schultz Westfield NJ 138 59 35:00.7
160 Anna Gorga Soderini Weehawken NJ 28 38 35:02.8
161 Lauren Wagner Mountainside NJ 294 14 35:04.5
162 Rebecca Watson Westfield NJ 37 35 35:07.6
163 Marcy Horowitz Westfield NJ 207 37 35:08.1
164 Natalie Golub Westfield NJ 239 39 35:11.6
165 Fiona Greeley Mountainside NJ 263 23 35:11.8
166 Donna Gapp Westfield NJ 233 39 35:13.0
167 Anelle Messuti New Vernon NJ 342 25 35:17.6
168 Susan Moran Morristown NJ 320 40 35:21.6
169 Kevin Buonaiuto Hackensack NJ 316 99 35:25.6
170 Jessica Rogin Morristown NJ 59 43 35:30.2
171 Marguerite Dickerson Westfield NJ 198 39 35:31.2
172 Erin Winterbottom New Brunswick NJ 34 23 35:31.6
173 Kelly Taylor Hillsborough NJ 112 28 35:38.6
174 Kathleen Lapolla Cranford NJ 111 45 35:41.0
175 Frank Keller Morristown NJ 327 57 35:41.6
176 Katelyn Griffin Morristown NJ 221 99 35:42.0
177 Lora Andrews Union NJ 78 35 35:50.4
178 Lothar Hieber Summit NJ 56 59 35:50.8
179 Stacey Dordoni Mountainside NJ 296 40 36:02.7
180 Lindsay Newhart Roselle Park NJ 158 49 36:12.9
181 Joseph Carrubba Staten Island NY 253 56 36:13.3
182 Marc Ferreira Kearny NJ 115 31 36:17.8
183 M Majors 247 99 36:26.7
184 Sara Aufgang Jersey City NJ 213 99 36:27.6
185 Diana Trujillo Linden NJ 50 27 36:35.2
186 Laura Cicchetti Madison NJ 255 32 36:40.4
187 Denise Pedernera 232 99 36:50.8
188 Mary Fanning Scotch Plains NJ 6 39 36:59.7
189 Pam Kornfield Westfield NJ 20 37 37:02.6
190 Melissa Tirone Westfield NJ 24 27 37:28.8
191 Melissa Deblasio Short Hills NJ 256 35 37:30.4
192 Mary Ellen Davies Bedminster NJ 9 28 37:39.1
193 Gina Gamaro Belleville NJ 224 99 37:42.2
194 Patti Murtha South River NJ 211 99 38:19.4
195 James Rowan Hoboken NJ 244 28 38:21.0
196 Natasha Dasilva Hoboken NJ 243 27 38:28.8
197 Jacques Reicher Kenilworth NJ 359 47 38:29.5
198 Jennifer Barlettano Kenilworth NJ 358 35 38:39.8
199 Cherise Mazur Cranford NJ 270 31 38:40.1
200 Sharon Majors Cranford NJ 363 25 38:45.8
201 Daria Housman Astoria NY 313 31 38:53.3
202 John Martens Union NJ 332 60 39:03.3
203 Geri Romeo W. Milford NJ 323 50 39:03.8
204 Anthony Griffin Phillipsburg NJ 100 55 39:07.3
205 Stacy Rolsing Jersey City NJ 214 99 40:04.3
206 Cassandra Lynch New Providence NJ 69 10 40:04.7
207 Tamara Lynch New Providence NJ 70 33 40:05.2
208 Alex Soto Elizabeth NJ 94 36 40:05.5
209 Mark Hellenbrecht Cranford NJ 379 29 40:20.6
210 Devante Polanco Rahway NJ 99 15 40:33.4
211 Roseanne Vassallo Westfield NJ 384 48 40:35.9
212 Kristen Hauck Scotch Plains NJ 242 38 40:58.6
213 Suzanne Pinto Westfield NJ 241 43 41:12.0
214 Jaimee Rizzo Elizabeth NJ 279 28 41:12.4
215 Paul Taubman Somerville NJ 287 43 41:21.3
216 Stacey Rutkowski 246 99 41:25.3
217 Jennifer Deemer Phillipsburg NJ 102 31 41:44.7
218 Zach Taylor Hillsborough NJ 113 32 41:58.0
219 Valdi Venter Weehawken NJ 27 42 42:26.7
220 Keith Ignace Piscataway NJ 39 50 42:29.7
221 Linda Talcott Fanwood NJ 148 58 42:30.3
222 Madelaine Esprit North Plainfield N 202 31 42:48.2
223 Chalimar Frees Maplewood NJ 260 31 42:48.8
224 Christina Baeta New York NY 205 31 43:12.3
225 Jennifer Morales Union City NJ 274 34 43:16.2
226 Janice Hurst Morris Plains NJ 357 38 44:22.9
227 David Monatnay Great Meadows NJ 299 27 44:24.4
228 Jackie Mendonca Elizabeth NJ 93 32 44:30.5
229 Jennifer Campbell Bayonne NJ 134 27 44:30.9
230 Nora Truex Roselle NJ 45 54 44:33.1
231 Angela Stolfi West New York NJ 312 35 44:37.0
232 Peter Bellew Union Beach NJ 226 12 44:43.3
233 Angel Diaz Rahway NJ 200 13 44:43.9
234 Beth Tomkiewicz Rahway NJ 73 34 44:56.9
235 Elijah Araujo Whitehouse Station 60 21 45:18.6
236 Adriana Ferreira Flemington NJ 104 24 45:31.5
237 Andrew Rakoski Kearny NJ 228 99 45:33.4
238 Josephine Ferraro Staten Island NY 259 43 45:35.5
239 Steve Boscia Glen Rock NJ 92 27 45:36.1
240 Daniella Ferreira Kearny NJ 91 27 45:43.7
241 Jeannine Naranjo Elizabeth NJ 276 26 46:08.6
242 Christine Poss Fairlawn NJ 322 35 46:09.5
243 Jose Araujo Whitehouse Station 62 49 46:10.5
244 Taj Kemradge Hackensack NJ 318 39 46:31.7
245 Isabel Ferreira Springfield NJ 366 49 46:32.4
246 Suzanne Penn Lyndhurst NJ 31 44 46:47.8
247 Janet Stirone Lyndhurst NJ 30 45 46:58.1
248 Mindy Pensak Westfield NJ 139 45 46:58.5
249 Victoria Cappo Westfield NJ 140 11 46:59.0
250 Anthony Diaz-Cervo Belleville NJ 371 11 47:11.2
251 Denis Kelly Westfield NJ 340 40 47:20.1
252 Garm Taylor Bernardsville NJ 218 99 47:20.5
253 Grace O'Brien Springfield NJ 183 69 47:47.6
254 Veronica Mendez Woodbridge NJ 391 18 47:51.7
255 Meredith Bryer Cranford NJ 193 33 47:52.2
256 Alize Madina Linden NJ 177 11 48:57.9
257 Rodney Tappan Jr Rahway NJ 208 11 49:00.7
258 James Mendez Woodbridge NJ 390 39 49:29.8
259 Andrew Owendoff East Windsor NJ 85 26 50:04.5
260 . Yanovich 372 23 50:13.6
261 Arleen Kaplan Westfield NJ 44 67 50:29.9
262 Julia Yanovich Westfield NJ 55 22 50:38.0
263 Maura Burstein Westfield NJ 180 29 51:11.5
264 Sheryl Carreon Westfield NJ 179 26 51:12.6
265 Monica Walker Hillside NJ 240 36 51:24.4
266 Christine Wagner Mountainside NJ 293 54 51:25.1
267 Monica Smith West Caldwell NJ 3 62 51:28.1
268 Jennifer Star Westfield NJ 365 25 52:25.3
269 Lauren Jenkins Flanders NJ 310 26 52:26.0
270 Melissa Landera Hasbrouck Hts NJ 381 99 52:53.1
271 Kelly Balassone Fords NJ 131 47 52:58.1
272 Rebecca Vasquez 380 99 53:11.4
273 Anthony Griffin Jersey City NJ 215 99 53:19.5
274 Mary Griffin Phillipsburg NJ 101 53 53:31.3
275 Joe Dasilva Union NJ 76 35 54:00.0
276 Marlene Dasilva Union NJ 77 35 54:00.4
277 Melissa Domingues Edison NJ 219 99 54:00.9
278 Jerry Maida Rockaway NJ 311 65 54:01.4
279 Jessica Resende Union Beach NJ 124 26 54:02.0
280 Dina Cancela Nutley NJ 125 40 54:09.4
281 Samuel Cancela Union Beach NJ 126 28 54:11.6
282 Jameen Paden Wayne NJ 321 43 54:15.2
283 Beverly Place Montclair NJ 315 48 54:15.9
284 Mark Wilson Elizabeth NJ 236 34 54:20.9
285 Diane Mendonca Elizabeth NJ 95 28 54:21.5
286 Don Mitchell Riegelsville PA 71 49 54:22.1
287 Debbi Jo Mitchell Riegelsville PA 72 53 54:22.8
288 Steve O'Donnell Freehold NJ 376 34 54:24.2
289 Lois Shevlin Princeton Junction 81 60 54:47.5
290 Linda McFarland Princeton Junction 75 59 54:47.9
291 Katelyn Baumann Cranford NJ 337 13 55:46.4
292 Shannon Smith Cranford NJ 335 13 55:46.8
293 Erin Lapolla Cranford NJ 220 99 56:42.9
294 Jessica Casale Cranford NJ 338 12 56:57.2
295 Raquel Pires Cranford NJ 336 12 56:58.0
296 Donna Bieljeski Howell NJ 252 54 57:28.9
297 Brian Hartlaub Millburn NJ 265 34 57:29.4
298 Dawn Jordan 347 41 57:31.3
299 Linda Preta 349 49 57:31.6
300 Diana Nicaretta 348 51 57:32.0
301 Mark Sapara Millburn NJ 285 39 57:32.4
302 Linda Simpson Clark NJ 156 51 57:32.8
303 Caliph Herald 334 32 57:35.7
304 Joann Owen Staten Island NY 66 60 57:36.2
305 Kelly Diaz Freehold NJ 65 36 57:44.8
306 April Owen Staten Island NY 67 38 57:45.6
307 Amy Butler 373 99 57:46.3
308 Amy Van Daley Red Bank NJ 25 33 58:00.4
309 Lynn Taylor Bernardsville NJ 217 99 58:01.3
310 Elva Marie Hilbert Berkeley Hts NJ 387 39 58:18.6
311 Irene Sheehy Linden NJ 47 62 58:21.6
312 Anna Araujo Whitehouse Station 61 51 58:22.9
313 Stephanie Raposo Rahway NJ 80 27 58:34.2
314 Alana Araujo South Bound Brook 63 26 58:40.6
315 Ramon Ros Rahway NJ 186 13 58:41.2
316 Jose Diaz-Cervo Belleville NJ 174 43 59:02.0
317 Angie Diaz-Cervo Belleville NJ 173 43 59:02.5
318 Joanne Linden Cranford NJ 108 47 59:36.0
319 Susan Landsman Cranford NJ 107 40 59:55.7
320 Edward O'Brien Westfield NJ 117 36 59:56.2
321 Livia Lopez 227 99 1:00:00.8
322 Jane Rakoski Kearny NJ 231 99 1:00:52.4
323 Keisha Griffin Rahway NJ 51 36 1:00:57.5
324 Angela Pridgen Rahway NJ 341 38 1:01:02.5
325 Regina Black Paterson NJ 52 39 1:02:08.8
326 Walter Lynn Teaneck NJ 146 99 1:02:19.4
327 Steve Lynn Bloomfield NJ 147 44 1:02:20.0
328 Gail Goldfinger Somerset NJ 83 46 1:04:36.9
329 Linda Rosenthal Fort Lee NJ 32 58 1:04:57.1
330 Mark Brunkhorst Warwick NY 141 52 1:05:43.8
331 Cristine Lynn Teaneck NJ 145 44 1:05:44.2
332 Jan Brunkhorst Warwick NY 142 57 1:05:44.8
Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-98 99-99
Women: 0-19 20-29 30-39 40-49 50-59 60-69 70-98 99-99
Female 19 and under
Place Name City Bib No Age Overall Time
1 Michele Campbell Bayonne NJ 133 16 100 31:17.6
2 Sara Jess Hillsborough NJ 86 13 124 33:18.2
3 Kassandra Daz-Cervo Belleville NJ 368 17 128 33:27.6
4 Gabrielle Diaz-Cervo Belleville NJ 370 13 152 34:46.6
5 Lauren Wagner Mountainside NJ 294 14 161 35:04.5
6 Cassandra Lynch New Providence NJ 69 10 206 40:04.7
7 Victoria Cappo Westfield NJ 140 11 249 46:59.0
8 Veronica Mendez Woodbridge NJ 391 18 254 47:51.7
9 Katelyn Baumann Cranford NJ 337 13 291 55:46.4
10 Shannon Smith Cranford NJ 335 13 292 55:46.8
11 Jessica Casale Cranford NJ 338 12 294 56:57.2
12 Raquel Pires Cranford NJ 336 12 295 56:58.0
Top
Female 20 to 29
Place Name City Bib No Age Overall Time
1 Laura Bilotta Garwood NJ 369 28 11 21:43.5
2 Mary Fritzen Colonia NJ 41 27 18 23:00.1
3 Amy Hank Doylestown PA 264 26 43 27:11.5
4 Desiree Sparone Morristown NJ 362 26 58 28:30.0
5 Annette Manso Kenilworth NJ 344 27 76 29:44.1
6 Kaitlyn Barry Kenilworth NJ 14 21 78 29:45.2
7 Danise Cavallaro Westfield NJ 169 27 84 30:06.9
8 Jing Hu Florham Park NJ 266 29 95 31:00.2
9 Carol Sweeney Cranford NJ 160 23 110 32:18.6
10 Rachel Mambach Cranford NJ 159 24 111 32:33.5
11 Kristen Keller Wyckoff NJ 356 20 112 32:33.9
12 Laura Tunnero West Caldwell NJ 8 29 114 32:39.7
13 Katie Oleary Cranford NJ 277 29 118 32:55.2
14 L Berardi Garfield NJ 364 27 120 33:00.9
15 Yessenia Torres Belleville NJ 187 20 129 33:29.2
16 Zena Petryshyn Clifton NJ 278 24 132 33:33.2
17 Christina Cording Califon NJ 378 22 147 34:33.7
18 Valerie Towers Oak Ridge NJ 328 26 157 34:49.5
19 Erica Clark Westfield NJ 11 27 158 34:49.8
20 Fiona Greeley Mountainside NJ 263 23 165 35:11.8
21 Anelle Messuti New Vernon NJ 342 25 167 35:17.6
22 Erin Winterbottom New Brunswick NJ 34 23 172 35:31.6
23 Kelly Taylor Hillsborough NJ 112 28 173 35:38.6
24 Diana Trujillo Linden NJ 50 27 185 36:35.2
25 Melissa Tirone Westfield NJ 24 27 190 37:28.8
26 Mary Ellen Davies Bedminster NJ 9 28 192 37:39.1
27 Natasha Dasilva Hoboken NJ 243 27 196 38:28.8
28 Sharon Majors Cranford NJ 363 25 200 38:45.8
29 Jaimee Rizzo Elizabeth NJ 279 28 214 41:12.4
30 Jennifer Campbell Bayonne NJ 134 27 229 44:30.9
31 Adriana Ferreira Flemington NJ 104 24 236 45:31.5
32 Daniella Ferreira Kearny NJ 91 27 240 45:43.7
33 Jeannine Naranjo Elizabeth NJ 276 26 241 46:08.6
34 . Yanovich 372 23 260 50:13.6
35 Julia Yanovich Westfield NJ 55 22 262 50:38.0
36 Maura Burstein Westfield NJ 180 29 263 51:11.5
37 Sheryl Carreon Westfield NJ 179 26 264 51:12.6
38 Jennifer Star Westfield NJ 365 25 268 52:25.3
39 Lauren Jenkins Flanders NJ 310 26 269 52:26.0
40 Jessica Resende Union Beach NJ 124 26 279 54:02.0
41 Diane Mendonca Elizabeth NJ 95 28 285 54:21.5
42 Stephanie Raposo Rahway NJ 80 27 313 58:34.2
43 Alana Araujo South Bound Brook 63 26 314 58:40.6
Top
Female 30 to 39
Place Name City Bib No Age Overall Time
1 Nancy Schultz New York NY 35 32 19 23:55.0
2 Michele Fischer Westfield NJ 309 36 25 25:12.9
3 Jeanne Moss Linden NJ 354 39 28 25:44.4
4 Jamy Kokinda Short Hills NJ 382 38 36 26:49.2
5 Mary Housel New Providence NJ 210 30 39 27:05.1
6 Jill McLaughlin Hoboken NJ 122 34 40 27:06.2
7 Maureen Cozine Metuchen NJ 74 31 49 27:59.4
8 Antonia Armstrong Lincoln Park NJ 385 38 74 29:37.3
9 Helene Coustan Westfield NJ 23 38 75 29:39.0
10 Fran Angelo Little Falls NJ 345 38 80 29:52.7
11 Zofia Siuta Springfield NJ 234 39 81 29:53.3
12 Shannon Pullaro East Brunswick NJ 128 31 85 30:16.3
13 Kristen Bierwirth Westfield NJ 353 34 88 30:25.4
14 Donna Yi Woodbridge NJ 295 30 89 30:32.7
15 Elizabeth Ndagire Rahway NJ 54 31 92 30:49.3
16 Alyson Twilley Westfield NJ 289 33 93 30:52.0
17 Kathleen Hoernlein Lincoln Park NJ 2 31 94 30:52.5
18 Meredith Caulfield Ridgewood NJ 254 36 125 33:18.6
19 Amy Rice Princeton NJ 33 35 127 33:26.4
20 Jackie Walters Westfield NJ 57 35 134 33:35.0
21 Christine Geller Westfield NJ 237 33 135 33:37.8
22 Kristin Heesters Cranford NJ 238 37 137 33:49.1
23 Jennifer Pool Westfield NJ 300 37 140 34:03.3
24 Sharon Davino Mine Hill NJ 165 38 141 34:08.2
25 Michele Romano Bedminster NJ 166 39 142 34:11.1
26 Annette Kelley Westfield NJ 161 39 144 34:27.6
27 Tara Gorman Cranford NJ 194 38 145 34:29.1
28 Samantha Robinson Morristown NJ 280 33 150 34:45.5
29 Kerry Rokicki Cranford NJ 162 35 151 34:45.8
30 Anna Gorga Soderini Weehawken NJ 28 38 160 35:02.8
31 Rebecca Watson Westfield NJ 37 35 162 35:07.6
32 Marcy Horowitz Westfield NJ 207 37 163 35:08.1
33 Natalie Golub Westfield NJ 239 39 164 35:11.6
34 Donna Gapp Westfield NJ 233 39 166 35:13.0
35 Marguerite Dickerson Westfield NJ 198 39 171 35:31.2
36 Lora Andrews Union NJ 78 35 177 35:50.4
37 Laura Cicchetti Madison NJ 255 32 186 36:40.4
38 Mary Fanning Scotch Plains NJ 6 39 188 36:59.7
39 Pam Kornfield Westfield NJ 20 37 189 37:02.6
40 Melissa Deblasio Short Hills NJ 256 35 191 37:30.4
41 Jennifer Barlettano Kenilworth NJ 358 35 198 38:39.8
42 Cherise Mazur Cranford NJ 270 31 199 38:40.1
43 Daria Housman Astoria NY 313 31 201 38:53.3
44 Tamara Lynch New Providence NJ 70 33 207 40:05.2
45 Kristen Hauck Scotch Plains NJ 242 38 212 40:58.6
46 Jennifer Deemer Phillipsburg NJ 102 31 217 41:44.7
47 Madelaine Esprit North Plainfield N 202 31 222 42:48.2
48 Chalimar Frees Maplewood NJ 260 31 223 42:48.8
49 Christina Baeta New York NY 205 31 224 43:12.3
50 Jennifer Morales Union City NJ 274 34 225 43:16.2
51 Janice Hurst Morris Plains NJ 357 38 226 44:22.9
52 Jackie Mendonca Elizabeth NJ 93 32 228 44:30.5
53 Angela Stolfi West New York NJ 312 35 231 44:37.0
54 Beth Tomkiewicz Rahway NJ 73 34 234 44:56.9
55 Christine Poss Fairlawn NJ 322 35 242 46:09.5
56 Taj Kemradge Hackensack NJ 318 39 244 46:31.7
57 Meredith Bryer Cranford NJ 193 33 255 47:52.2
58 Monica Walker Hillside NJ 240 36 265 51:24.4
59 Marlene Dasilva Union NJ 77 35 276 54:00.4
60 Kelly Diaz Freehold NJ 65 36 305 57:44.8
61 April Owen Staten Island NY 67 38 306 57:45.6
62 Amy Van Daley Red Bank NJ 25 33 308 58:00.4
63 Elva Marie Hilbert Berkeley Hts NJ 387 39 310 58:18.6
64 Keisha Griffin Rahway NJ 51 36 323 1:00:57.5
65 Angela Pridgen Rahway NJ 341 38 324 1:01:02.5
66 Regina Black Paterson NJ 52 39 325 1:02:08.8
Top
Female 40 to 49
Place Name City Bib No Age Overall Time
1 Hanju Wang Randolph NJ 352 45 23 24:38.9
2 Ruth Ostenso Clinton NJ 29 45 51 28:02.0
3 Michele Manso Mountainside NJ 326 40 64 28:50.0
4 Theresa Lanuto Bridgewater NJ 10 46 72 29:33.0
5 Carolyn Valentino Scotch Plains NJ 291 43 82 29:53.7
6 Kelly Moore Westfield NJ 58 42 87 30:22.0
7 Julie Kawut-Sagalow Springfield NJ 361 48 91 30:47.8
8 Lisa Figueredo Livingston NJ 192 42 98 31:10.4
9 Diane Carl Westfield NJ 304 43 101 31:20.5
10 Marie Hisamoto Westfield NJ 22 43 107 31:59.9
11 Sue Kelly Westfield NJ 339 47 122 33:05.7
12 Christine Bradley Westfield NJ 181 43 139 33:57.3
13 Cynthia Arch Cranford NJ 195 40 146 34:32.9
14 Susan Moran Morristown NJ 320 40 168 35:21.6
15 Jessica Rogin Morristown NJ 59 43 170 35:30.2
16 Kathleen Lapolla Cranford NJ 111 45 174 35:41.0
17 Stacey Dordoni Mountainside NJ 296 40 179 36:02.7
18 Lindsay Newhart Roselle Park NJ 158 49 180 36:12.9
19 Roseanne Vassallo Westfield NJ 384 48 211 40:35.9
20 Suzanne Pinto Westfield NJ 241 43 213 41:12.0
21 Valdi Venter Weehawken NJ 27 42 219 42:26.7
22 Josephine Ferraro Staten Island NY 259 43 238 45:35.5
