Hills at the Harvest 15k
Hills at the Harvest 15k

Hills at the Harvest 15k

Overall Finish List

November 15, 2009


Results By NJ Races, LLC

Men Age Groups: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women Age Groups: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99


    Place    Name                    City               Bib No Age       Age Group         Time      Pace              
       1    Jennifer Rowland        Mendham  NJ           197   31   1/13   F 30-39      32:31.0    2:10/K             
       2    Anthony Espaillat       Harrison  NJ          184   30   1/8    M 30-39      51:08.0    3:25/K             
       3    Will DeRoberts          Boonton  NJ           144   52   1/8    M 50-59      54:19.0    3:37/K             
       4    Robert Thomson          Bridgewater  NJ        93   48   1/12   M 40-49      54:22.0    3:37/K             
       5    Cupo David              Morristown  NJ        218   54   2/8    M 50-59      54:37.0    3:38/K             
       6    John Kellenyi           Maplewood  NJ           1   62   1/4    M 60-69      54:42.0    3:39/K             
       7    Jonathan Hersch         Edison  NJ            212   43   2/12   M 40-49    1:00:56.0    4:04/K             
       8    Ellen Maulbeck          Bloomfield  NJ          3   26   1/32   F 20-29    1:01:40.0    4:07/K             
       9    Eva Fisher              Boonton  NJ            59   50   1/7    F 50-59    1:01:42.0    4:07/K             
      10    Carroll Dianna          Chatham  NJ           216   40   1/10   F 40-49    1:01:48.0    4:07/K             
      11    Laura Albro             Paramus  NJ           195   37   2/13   F 30-39    1:02:03.0    4:08/K             
      12    Dave Bramwell           New Providence  NJ    162   44   3/12   M 40-49    1:02:39.0    4:11/K             
      13    Aileen Peterson         New Providence  NJ     85   39   3/13   F 30-39    1:02:44.0    4:11/K             
      14    Frances Torres          Hoboken  NJ            94   29   2/32   F 20-29    1:03:51.0    4:15/K             
      15    Elliot Wang             Randolph  NJ          210   46   4/12   M 40-49    1:04:26.0    4:18/K             
      16    Ellen Dowling           Hoboken  NJ           241   37   4/13   F 30-39    1:04:28.0    4:18/K             
      17    Martin Warzala          Somerset  NJ           95   52   3/8    M 50-59    1:04:41.0    4:19/K             
      18    Richard Wawzycki        New Providence  NJ    227   36   2/8    M 30-39    1:04:44.0    4:19/K             
      19    Jim Widmer              Parsippany  NJ        191   52   4/8    M 50-59    1:04:47.0    4:19/K             
      20    Susan Stickle           Bound Brook  NJ        91   51   2/7    F 50-59    1:04:55.0    4:20/K             
      21    Nicole Brighouse        Winfield  NJ           49   31   5/13   F 30-39    1:04:59.0    4:20/K             
      22    Hanju Wang              Randolph  NJ          209   46   2/10   F 40-49    1:05:12.0    4:21/K             
      23    Pete Maulbeck           Bloomfield  NJ        196   57   5/8    M 50-59    1:05:29.0    4:22/K             
      24    John Nowatkowski        Spotswood  NJ         158   65   2/4    M 60-69    1:05:37.0    4:22/K             
      25    Gregory Matthews        New York  NY           72   25   1/6    M 20-29    1:05:56.0    4:24/K             
      26    Thomas Nangle           Parsippany  NJ        240   22   2/6    M 20-29    1:06:08.0    4:25/K             
      27    Jeremy Schafer          Piscataway  NJ        111   33   3/8    M 30-39    1:06:10.0    4:25/K             
      28    Roquemore Meghan        Springfield  NJ       224   29   3/32   F 20-29    1:06:22.0    4:25/K             
      29    Dennis Knox             Hillsborough  NJ       67   30   4/8    M 30-39    1:06:25.0    4:26/K             
      30    Rene Rovtar             Basking Ridge  NJ     163   51   3/7    F 50-59    1:06:34.0    4:26/K             
      31    Gary Wagner                                   193   49   5/12   M 40-49    1:07:01.0    4:28/K             
      32    Jennifer Koermer        North Plainfield  N    96   34   6/13   F 30-39    1:07:24.0    4:30/K             
      33    Anne Finetto            Hillsborough  NJ      114   40   3/10   F 40-49    1:07:34.0    4:30/K             
      34    Tom Petrusko                                  125        1/1    M  0- 0    1:08:02.0    4:32/K             
      35    Peter Ilaria            Chester  NJ           175   45   6/12   M 40-49    1:08:20.0    4:33/K             
      36    Steven Juzefyk          Clark  NJ             234   48   7/12   M 40-49    1:08:21.0    4:33/K             
      37    Paul Ippolito           New  York  NY          64   25   3/6    M 20-29    1:09:34.0    4:38/K             
      38    Casey Santangelo        Hoboken  NJ            89   24   4/32   F 20-29    1:09:34.0    4:38/K             
      39    Johanna Schanbacher     fort collins  CO       90   28   5/32   F 20-29    1:12:56.0    4:52/K             
      40    Harry Kelly             Piscataway  NJ          2   53   6/8    M 50-59    1:13:22.0    4:53/K             
      41    Sam Rubinstein                                 87   15   1/2    M  1-19    1:14:07.0    4:56/K             
      42    Kristyn Suckow          Belmar  NJ            226   25   6/32   F 20-29    1:14:32.0    4:58/K             
      43    Stephanie Frost                               190   23   7/32   F 20-29    1:14:54.0    5:00/K             
      44    Mark Washburne          Mendham  NJ           171   53   7/8    M 50-59    1:15:05.0    5:00/K             
      45    Colleen Reilly          Tomkins Cove  NJ      109   21   8/32   F 20-29    1:15:09.0    5:01/K             
      46    Sharon Thimons          Belmar  NJ            228   29   9/32   F 20-29    1:15:19.0    5:01/K             
      47    Walter Rodriguez        Dunellen  NJ          233   33   5/8    M 30-39    1:15:21.0    5:01/K             
      48    Marianna Ciardiello     Staten Island  NY     208   53   4/7    F 50-59    1:15:31.0    5:02/K             
      49    Milinda Carlson         Edison  NJ            213   14   2/2    M  1-19    1:15:39.0    5:03/K             
      50    Susan DeRoberts         Boonton  NJ           143   44   4/10   F 40-49    1:15:52.0    5:03/K             
      51    Carolyn Waite           Highland Park  NJ     112   25  10/32   F 20-29    1:15:53.0    5:04/K             
      52    Jeanne Moss             Linden  NJ             80   40   5/10   F 40-49    1:15:54.0    5:04/K             
      53    Ron Haynes              East Orange  NJ       140   60   3/4    M 60-69    1:16:24.0    5:06/K             
      54    Dan Lanzafama           Manalapan  NJ         182   39   6/8    M 30-39    1:16:37.0    5:06/K             
      55    Martha Garcia                                 102   24  11/32   F 20-29    1:16:45.0    5:07/K             
      56    Ann McErlean            Newton  NJ             76   42   6/10   F 40-49    1:16:47.0    5:07/K             
      57    Katie Blom              Clark  NJ              48   26  12/32   F 20-29    1:16:48.0    5:07/K             
      58    Lauren Nardone          Colonia  NJ            81   34   7/13   F 30-39    1:16:50.0    5:07/K             
      59    George Ossman           Hillsborough  NJ      179   48   8/12   M 40-49    1:17:48.0    5:11/K             
      60    Michael Hacker          Whippany  NJ          169   62   4/4    M 60-69    1:18:47.0    5:15/K             
      61    Kelly Sander            New Brunswick  NJ     110   20  13/32   F 20-29    1:18:55.0    5:16/K             
      62    Llambert Darrell        Morristown  NJ        220   26   4/6    M 20-29    1:19:05.0    5:16/K             
      63    Deirdre Hurley          Bayonne  NJ            63   29  14/32   F 20-29    1:19:07.0    5:16/K             
      64    Christina Ladouceur     Freehold  NJ          116   21  15/32   F 20-29    1:19:24.0    5:18/K             
      65    Casey Carhart           South Orange  NJ       54   29  16/32   F 20-29    1:20:41.0    5:23/K             
      66    Dan Gocel               South Orange  NJ       60   34   7/8    M 30-39    1:20:41.0    5:23/K             
      67    Erin Cochran            Bloomfield  NJ         98   24  17/32   F 20-29    1:20:56.0    5:24/K             
      68    William Kelly           Piscataway  NJ         66   55   8/8    M 50-59    1:21:20.0    5:25/K             
      69    Kerrie Pawlikoski       Annandale  NJ          84   36   8/13   F 30-39    1:21:29.0    5:26/K             
      70    Julie Huggins           Hoboken  NJ            62   28  18/32   F 20-29    1:21:50.0    5:27/K             
      71    Lavanya Peddada         Highland Park  NJ     108   26  19/32   F 20-29    1:21:50.0    5:27/K             
      72    Rose Hoskils            Whitehouse Station    242   44   7/10   F 40-49    1:21:56.0    5:28/K             
      73    Meghan Higgins                                105   28  20/32   F 20-29    1:22:16.0    5:29/K             
      74    Carolyn Garrone                               115   24  21/32   F 20-29    1:22:17.0    5:29/K             
      75    Kaitlin Rydberg         Bound Brook  NJ        88        1/2    F  0- 0    1:22:44.0    5:31/K             
      76    Regina Ma               Florham Park  NJ       70   28  22/32   F 20-29    1:22:56.0    5:32/K             
      77    Christine Boffa                               201   27  23/32   F 20-29    1:23:22.0    5:33/K             
      78    Lisa Bryzek             West New York  NJ      50   31   9/13   F 30-39    1:23:23.0    5:34/K             
      79    Kieran Hardy            Clifton  NJ            61   43   9/12   M 40-49    1:23:49.0    5:35/K             
      80    Krystal Torres          Greenwood Lake  NY    200   27  24/32   F 20-29    1:23:56.0    5:36/K             
      81    Bollu Vamsi             Montville  NJ         225   32   8/8    M 30-39    1:24:59.0    5:40/K             
      82    Margaret Areizaga       Yonkers  NY            97   29  25/32   F 20-29    1:25:19.0    5:41/K             
      83    Kristina Hernandez      Stockholm  NJ         104   24  26/32   F 20-29    1:25:19.0    5:41/K             
      84    Susan Sukovich          Cranford  NJ          187   50   5/7    F 50-59    1:25:42.0    5:43/K             
      85    Terri Lanuto            Bridgewater  NJ       170   46   8/10   F 40-49    1:27:36.0    5:50/K             
      86    Christine McNutt        Laurel Springs  NJ     77   21  27/32   F 20-29    1:27:36.0    5:50/K             
      87    Maria Nalette Castillo  Jersey City  NJ        55   25  28/32   F 20-29    1:29:08.0    5:57/K             
      88    Romayne Eaker-Kelly                            99   51   6/7    F 50-59    1:29:52.0    5:59/K             
      89    Maureen Donahue                               204   29  29/32   F 20-29    1:36:56.0    6:28/K             
      90    Catherine Hardy                               103   22  30/32   F 20-29    1:37:19.0    6:29/K             
      91    Keila Fernandez                               100   20  31/32   F 20-29    1:37:20.0    6:29/K             
      92    Michael Loupis          Springfield  NJ        27   27   5/6    M 20-29    1:38:02.0    6:32/K             
      93    Victoria Lupinski       Morris Plains  NJ      68   26  32/32   F 20-29    1:38:44.0    6:35/K             
      94    Addeo Laura             South Plainfield  N   219   33  10/13   F 30-39    1:38:44.0    6:35/K             
      95    Merrill Ted             Long Valley  NJ       215   28   6/6    M 20-29    1:39:41.0    6:39/K             
      96    Lindsey Wochley         Brooklyn  NY          214        2/2    F  0- 0    1:39:42.0    6:39/K             
      97    Jennifer McClure        Jersey City  NJ        74   32  11/13   F 30-39    1:40:26.0    6:42/K             
      98    John Jennings           Bedminster  NJ         65   49  10/12   M 40-49    1:41:23.0    6:46/K             
      99    John McDermott          Morris Plains  NJ      75   40  11/12   M 40-49    1:42:31.0    6:50/K             
     100    Louis Solimine          Short Hills  NJ       183   49  12/12   M 40-49    1:42:45.0    6:51/K             

    Place    Name                    City               Bib No Age       Age Group         Time      Pace              
     101    Mary Ann Collins        Long Valley  NJ        56   58   7/7    F 50-59    2:01:15.0    8:05/K             
     102    Lynne Taylor            Middlesex  NJ          92   46   9/10   F 40-49    2:05:00.0    8:20/K             
     103    Patty Nichols           Caldwell  NJ           82   42  10/10   F 40-49    2:05:37.0    8:22/K             
     104    Christina Canonaco      Caldwell  NJ           52   39  12/13   F 30-39    2:05:37.0    8:22/K             
     105    Mansa Maayan            West Caldwell  NJ      71   34  13/13   F 30-39    2:05:37.0    8:22/K             



Female Finishers

    Place    Name                    City               Bib No Age       Age Group         Time      Pace              
       1    Jennifer Rowland        Mendham  NJ           197   31   1/13   F 30-39      32:31.0    2:10/K             
       2    Ellen Maulbeck          Bloomfield  NJ          3   26   1/32   F 20-29    1:01:40.0    4:07/K             
       3    Eva Fisher              Boonton  NJ            59   50   1/7    F 50-59    1:01:42.0    4:07/K             
       4    Carroll Dianna          Chatham  NJ           216   40   1/10   F 40-49    1:01:48.0    4:07/K             
       5    Laura Albro             Paramus  NJ           195   37   2/13   F 30-39    1:02:03.0    4:08/K             
       6    Aileen Peterson         New Providence  NJ     85   39   3/13   F 30-39    1:02:44.0    4:11/K             
       7    Frances Torres          Hoboken  NJ            94   29   2/32   F 20-29    1:03:51.0    4:15/K             
       8    Ellen Dowling           Hoboken  NJ           241   37   4/13   F 30-39    1:04:28.0    4:18/K             
       9    Susan Stickle           Bound Brook  NJ        91   51   2/7    F 50-59    1:04:55.0    4:20/K             
      10    Nicole Brighouse        Winfield  NJ           49   31   5/13   F 30-39    1:04:59.0    4:20/K             
      11    Hanju Wang              Randolph  NJ          209   46   2/10   F 40-49    1:05:12.0    4:21/K             
      12    Roquemore Meghan        Springfield  NJ       224   29   3/32   F 20-29    1:06:22.0    4:25/K             
      13    Rene Rovtar             Basking Ridge  NJ     163   51   3/7    F 50-59    1:06:34.0    4:26/K             
      14    Jennifer Koermer        North Plainfield  N    96   34   6/13   F 30-39    1:07:24.0    4:30/K             
      15    Anne Finetto            Hillsborough  NJ      114   40   3/10   F 40-49    1:07:34.0    4:30/K             
      16    Casey Santangelo        Hoboken  NJ            89   24   4/32   F 20-29    1:09:34.0    4:38/K             
      17    Johanna Schanbacher     fort collins  CO       90   28   5/32   F 20-29    1:12:56.0    4:52/K             
      18    Kristyn Suckow          Belmar  NJ            226   25   6/32   F 20-29    1:14:32.0    4:58/K             
      19    Stephanie Frost                               190   23   7/32   F 20-29    1:14:54.0    5:00/K             
      20    Colleen Reilly          Tomkins Cove  NJ      109   21   8/32   F 20-29    1:15:09.0    5:01/K             
      21    Sharon Thimons          Belmar  NJ            228   29   9/32   F 20-29    1:15:19.0    5:01/K             
      22    Marianna Ciardiello     Staten Island  NY     208   53   4/7    F 50-59    1:15:31.0    5:02/K             
      23    Susan DeRoberts         Boonton  NJ           143   44   4/10   F 40-49    1:15:52.0    5:03/K             
      24    Carolyn Waite           Highland Park  NJ     112   25  10/32   F 20-29    1:15:53.0    5:04/K             
      25    Jeanne Moss             Linden  NJ             80   40   5/10   F 40-49    1:15:54.0    5:04/K             
      26    Martha Garcia                                 102   24  11/32   F 20-29    1:16:45.0    5:07/K             
      27    Ann McErlean            Newton  NJ             76   42   6/10   F 40-49    1:16:47.0    5:07/K             
      28    Katie Blom              Clark  NJ              48   26  12/32   F 20-29    1:16:48.0    5:07/K             
      29    Lauren Nardone          Colonia  NJ            81   34   7/13   F 30-39    1:16:50.0    5:07/K             
      30    Kelly Sander            New Brunswick  NJ     110   20  13/32   F 20-29    1:18:55.0    5:16/K             
      31    Deirdre Hurley          Bayonne  NJ            63   29  14/32   F 20-29    1:19:07.0    5:16/K             
      32    Christina Ladouceur     Freehold  NJ          116   21  15/32   F 20-29    1:19:24.0    5:18/K             
      33    Casey Carhart           South Orange  NJ       54   29  16/32   F 20-29    1:20:41.0    5:23/K             
      34    Erin Cochran            Bloomfield  NJ         98   24  17/32   F 20-29    1:20:56.0    5:24/K             
      35    Kerrie Pawlikoski       Annandale  NJ          84   36   8/13   F 30-39    1:21:29.0    5:26/K             
      36    Julie Huggins           Hoboken  NJ            62   28  18/32   F 20-29    1:21:50.0    5:27/K             
      37    Lavanya Peddada         Highland Park  NJ     108   26  19/32   F 20-29    1:21:50.0    5:27/K             
      38    Rose Hoskils            Whitehouse Station    242   44   7/10   F 40-49    1:21:56.0    5:28/K             
      39    Meghan Higgins                                105   28  20/32   F 20-29    1:22:16.0    5:29/K             
      40    Carolyn Garrone                               115   24  21/32   F 20-29    1:22:17.0    5:29/K             
      41    Kaitlin Rydberg         Bound Brook  NJ        88        1/2    F  0- 0    1:22:44.0    5:31/K             
      42    Regina Ma               Florham Park  NJ       70   28  22/32   F 20-29    1:22:56.0    5:32/K             
      43    Christine Boffa                               201   27  23/32   F 20-29    1:23:22.0    5:33/K             
      44    Lisa Bryzek             West New York  NJ      50   31   9/13   F 30-39    1:23:23.0    5:34/K             
      45    Krystal Torres          Greenwood Lake  NY    200   27  24/32   F 20-29    1:23:56.0    5:36/K             
      46    Margaret Areizaga       Yonkers  NY            97   29  25/32   F 20-29    1:25:19.0    5:41/K             
      47    Kristina Hernandez      Stockholm  NJ         104   24  26/32   F 20-29    1:25:19.0    5:41/K             
      48    Susan Sukovich          Cranford  NJ          187   50   5/7    F 50-59    1:25:42.0    5:43/K             
      49    Terri Lanuto            Bridgewater  NJ       170   46   8/10   F 40-49    1:27:36.0    5:50/K             
      50    Christine McNutt        Laurel Springs  NJ     77   21  27/32   F 20-29    1:27:36.0    5:50/K             
      51    Maria Nalette Castillo  Jersey City  NJ        55   25  28/32   F 20-29    1:29:08.0    5:57/K             
      52    Romayne Eaker-Kelly                            99   51   6/7    F 50-59    1:29:52.0    5:59/K             
      53    Maureen Donahue                               204   29  29/32   F 20-29    1:36:56.0    6:28/K             
      54    Catherine Hardy                               103   22  30/32   F 20-29    1:37:19.0    6:29/K             
      55    Keila Fernandez                               100   20  31/32   F 20-29    1:37:20.0    6:29/K             
      56    Victoria Lupinski       Morris Plains  NJ      68   26  32/32   F 20-29    1:38:44.0    6:35/K             
      57    Addeo Laura             South Plainfield  N   219   33  10/13   F 30-39    1:38:44.0    6:35/K             
      58    Lindsey Wochley         Brooklyn  NY          214        2/2    F  0- 0    1:39:42.0    6:39/K             
      59    Jennifer McClure        Jersey City  NJ        74   32  11/13   F 30-39    1:40:26.0    6:42/K             
      60    Mary Ann Collins        Long Valley  NJ        56   58   7/7    F 50-59    2:01:15.0    8:05/K             
      61    Lynne Taylor            Middlesex  NJ          92   46   9/10   F 40-49    2:05:00.0    8:20/K             
      62    Patty Nichols           Caldwell  NJ           82   42  10/10   F 40-49    2:05:37.0    8:22/K             
      63    Christina Canonaco      Caldwell  NJ           52   39  12/13   F 30-39    2:05:37.0    8:22/K             
      64    Mansa Maayan            West Caldwell  NJ      71   34  13/13   F 30-39    2:05:37.0    8:22/K             




Male Finishers

    Place    Name                    City               Bib No Age       Age Group         Time      Pace              
       1    Anthony Espaillat       Harrison  NJ          184   30   1/8    M 30-39      51:08.0    3:25/K             
       2    Will DeRoberts          Boonton  NJ           144   52   1/8    M 50-59      54:19.0    3:37/K             
       3    Robert Thomson          Bridgewater  NJ        93   48   1/12   M 40-49      54:22.0    3:37/K             
       4    Cupo David              Morristown  NJ        218   54   2/8    M 50-59      54:37.0    3:38/K             
       5    John Kellenyi           Maplewood  NJ           1   62   1/4    M 60-69      54:42.0    3:39/K             
       6    Jonathan Hersch         Edison  NJ            212   43   2/12   M 40-49    1:00:56.0    4:04/K             
       7    Dave Bramwell           New Providence  NJ    162   44   3/12   M 40-49    1:02:39.0    4:11/K             
       8    Elliot Wang             Randolph  NJ          210   46   4/12   M 40-49    1:04:26.0    4:18/K             
       9    Martin Warzala          Somerset  NJ           95   52   3/8    M 50-59    1:04:41.0    4:19/K             
      10    Richard Wawzycki        New Providence  NJ    227   36   2/8    M 30-39    1:04:44.0    4:19/K             
      11    Jim Widmer              Parsippany  NJ        191   52   4/8    M 50-59    1:04:47.0    4:19/K             
      12    Pete Maulbeck           Bloomfield  NJ        196   57   5/8    M 50-59    1:05:29.0    4:22/K             
      13    John Nowatkowski        Spotswood  NJ         158   65   2/4    M 60-69    1:05:37.0    4:22/K             
      14    Gregory Matthews        New York  NY           72   25   1/6    M 20-29    1:05:56.0    4:24/K             
      15    Thomas Nangle           Parsippany  NJ        240   22   2/6    M 20-29    1:06:08.0    4:25/K             
      16    Jeremy Schafer          Piscataway  NJ        111   33   3/8    M 30-39    1:06:10.0    4:25/K             
      17    Dennis Knox             Hillsborough  NJ       67   30   4/8    M 30-39    1:06:25.0    4:26/K             
      18    Gary Wagner                                   193   49   5/12   M 40-49    1:07:01.0    4:28/K             
      19    Tom Petrusko                                  125        1/1    M  0- 0    1:08:02.0    4:32/K             
      20    Peter Ilaria            Chester  NJ           175   45   6/12   M 40-49    1:08:20.0    4:33/K             
      21    Steven Juzefyk          Clark  NJ             234   48   7/12   M 40-49    1:08:21.0    4:33/K             
      22    Paul Ippolito           New  York  NY          64   25   3/6    M 20-29    1:09:34.0    4:38/K             
      23    Harry Kelly             Piscataway  NJ          2   53   6/8    M 50-59    1:13:22.0    4:53/K             
      24    Sam Rubinstein                                 87   15   1/2    M  1-19    1:14:07.0    4:56/K             
      25    Mark Washburne          Mendham  NJ           171   53   7/8    M 50-59    1:15:05.0    5:00/K             
      26    Walter Rodriguez        Dunellen  NJ          233   33   5/8    M 30-39    1:15:21.0    5:01/K             
      27    Milinda Carlson         Edison  NJ            213   14   2/2    M  1-19    1:15:39.0    5:03/K             
      28    Ron Haynes              East Orange  NJ       140   60   3/4    M 60-69    1:16:24.0    5:06/K             
      29    Dan Lanzafama           Manalapan  NJ         182   39   6/8    M 30-39    1:16:37.0    5:06/K             
      30    George Ossman           Hillsborough  NJ      179   48   8/12   M 40-49    1:17:48.0    5:11/K             
      31    Michael Hacker          Whippany  NJ          169   62   4/4    M 60-69    1:18:47.0    5:15/K             
      32    Llambert Darrell        Morristown  NJ        220   26   4/6    M 20-29    1:19:05.0    5:16/K             
      33    Dan Gocel               South Orange  NJ       60   34   7/8    M 30-39    1:20:41.0    5:23/K             
      34    William Kelly           Piscataway  NJ         66   55   8/8    M 50-59    1:21:20.0    5:25/K             
      35    Kieran Hardy            Clifton  NJ            61   43   9/12   M 40-49    1:23:49.0    5:35/K             
      36    Bollu Vamsi             Montville  NJ         225   32   8/8    M 30-39    1:24:59.0    5:40/K             
      37    Michael Loupis          Springfield  NJ        27   27   5/6    M 20-29    1:38:02.0    6:32/K             
      38    Merrill Ted             Long Valley  NJ       215   28   6/6    M 20-29    1:39:41.0    6:39/K             
      39    John Jennings           Bedminster  NJ         65   49  10/12   M 40-49    1:41:23.0    6:46/K             
      40    John McDermott          Morris Plains  NJ      75   40  11/12   M 40-49    1:42:31.0    6:50/K             
      41    Louis Solimine          Short Hills  NJ       183   49  12/12   M 40-49    1:42:45.0    6:51/K             


Age Group Results

November 15, 2009


Results By NJ Races, LLC

Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99

No Ages

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kaitlin Rydberg         Bound Brook  NJ        88            75    1:22:44.0    5:31/K             
       2    Lindsey Wochley         Brooklyn  NY          214            96    1:39:42.0    6:39/K             


Top

Female 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Ellen Maulbeck          Bloomfield  NJ          3   26        8    1:01:40.0    4:07/K             
       2    Frances Torres          Hoboken  NJ            94   29       14    1:03:51.0    4:15/K             
       3    Roquemore Meghan        Springfield  NJ       224   29       28    1:06:22.0    4:25/K             
       4    Casey Santangelo        Hoboken  NJ            89   24       38    1:09:34.0    4:38/K             
       5    Johanna Schanbacher     fort collins  CO       90   28       39    1:12:56.0    4:52/K             
       6    Kristyn Suckow          Belmar  NJ            226   25       42    1:14:32.0    4:58/K             
       7    Stephanie Frost                               190   23       43    1:14:54.0    5:00/K             
       8    Colleen Reilly          Tomkins Cove  NJ      109   21       45    1:15:09.0    5:01/K             
       9    Sharon Thimons          Belmar  NJ            228   29       46    1:15:19.0    5:01/K             
      10    Carolyn Waite           Highland Park  NJ     112   25       51    1:15:53.0    5:04/K             
      11    Martha Garcia                                 102   24       55    1:16:45.0    5:07/K             
      12    Katie Blom              Clark  NJ              48   26       57    1:16:48.0    5:07/K             
      13    Kelly Sander            New Brunswick  NJ     110   20       61    1:18:55.0    5:16/K             
      14    Deirdre Hurley          Bayonne  NJ            63   29       63    1:19:07.0    5:16/K             
      15    Christina Ladouceur     Freehold  NJ          116   21       64    1:19:24.0    5:18/K             
      16    Casey Carhart           South Orange  NJ       54   29       65    1:20:41.0    5:23/K             
      17    Erin Cochran            Bloomfield  NJ         98   24       67    1:20:56.0    5:24/K             
      18    Julie Huggins           Hoboken  NJ            62   28       70    1:21:50.0    5:27/K             
      19    Lavanya Peddada         Highland Park  NJ     108   26       71    1:21:50.0    5:27/K             
      20    Meghan Higgins                                105   28       73    1:22:16.0    5:29/K             
      21    Carolyn Garrone                               115   24       74    1:22:17.0    5:29/K             
      22    Regina Ma               Florham Park  NJ       70   28       76    1:22:56.0    5:32/K             
      23    Christine Boffa                               201   27       77    1:23:22.0    5:33/K             
      24    Krystal Torres          Greenwood Lake  NY    200   27       80    1:23:56.0    5:36/K             
      25    Margaret Areizaga       Yonkers  NY            97   29       82    1:25:19.0    5:41/K             
      26    Kristina Hernandez      Stockholm  NJ         104   24       83    1:25:19.0    5:41/K             
      27    Christine McNutt        Laurel Springs  NJ     77   21       86    1:27:36.0    5:50/K             
      28    Maria Nalette Castillo  Jersey City  NJ        55   25       87    1:29:08.0    5:57/K             
      29    Maureen Donahue                               204   29       89    1:36:56.0    6:28/K             
      30    Catherine Hardy                               103   22       90    1:37:19.0    6:29/K             
      31    Keila Fernandez                               100   20       91    1:37:20.0    6:29/K             
      32    Victoria Lupinski       Morris Plains  NJ      68   26       93    1:38:44.0    6:35/K             


Top

Female 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jennifer Rowland        Mendham  NJ           197   31        1      32:31.0    2:10/K             
       2    Laura Albro             Paramus  NJ           195   37       11    1:02:03.0    4:08/K             
       3    Aileen Peterson         New Providence  NJ     85   39       13    1:02:44.0    4:11/K             
       4    Ellen Dowling           Hoboken  NJ           241   37       16    1:04:28.0    4:18/K             
       5    Nicole Brighouse        Winfield  NJ           49   31       21    1:04:59.0    4:20/K             
       6    Jennifer Koermer        North Plainfield  N    96   34       32    1:07:24.0    4:30/K             
       7    Lauren Nardone          Colonia  NJ            81   34       58    1:16:50.0    5:07/K             
       8    Kerrie Pawlikoski       Annandale  NJ          84   36       69    1:21:29.0    5:26/K             
       9    Lisa Bryzek             West New York  NJ      50   31       78    1:23:23.0    5:34/K             
      10    Addeo Laura             South Plainfield  N   219   33       94    1:38:44.0    6:35/K             
      11    Jennifer McClure        Jersey City  NJ        74   32       97    1:40:26.0    6:42/K             
      12    Christina Canonaco      Caldwell  NJ           52   39      104    2:05:37.0    8:22/K             
      13    Mansa Maayan            West Caldwell  NJ      71   34      105    2:05:37.0    8:22/K             


Top

Female 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Carroll Dianna          Chatham  NJ           216   40       10    1:01:48.0    4:07/K             
       2    Hanju Wang              Randolph  NJ          209   46       22    1:05:12.0    4:21/K             
       3    Anne Finetto            Hillsborough  NJ      114   40       33    1:07:34.0    4:30/K             
       4    Susan DeRoberts         Boonton  NJ           143   44       50    1:15:52.0    5:03/K             
       5    Jeanne Moss             Linden  NJ             80   40       52    1:15:54.0    5:04/K             
       6    Ann McErlean            Newton  NJ             76   42       56    1:16:47.0    5:07/K             
       7    Rose Hoskils            Whitehouse Station    242   44       72    1:21:56.0    5:28/K             
       8    Terri Lanuto            Bridgewater  NJ       170   46       85    1:27:36.0    5:50/K             
       9    Lynne Taylor            Middlesex  NJ          92   46      102    2:05:00.0    8:20/K             
      10    Patty Nichols           Caldwell  NJ           82   42      103    2:05:37.0    8:22/K             


Top

Female 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Eva Fisher              Boonton  NJ            59   50        9    1:01:42.0    4:07/K             
       2    Susan Stickle           Bound Brook  NJ        91   51       20    1:04:55.0    4:20/K             
       3    Rene Rovtar             Basking Ridge  NJ     163   51       30    1:06:34.0    4:26/K             
       4    Marianna Ciardiello     Staten Island  NY     208   53       48    1:15:31.0    5:02/K             
       5    Susan Sukovich          Cranford  NJ          187   50       84    1:25:42.0    5:43/K             
       6    Romayne Eaker-Kelly                            99   51       88    1:29:52.0    5:59/K             
       7    Mary Ann Collins        Long Valley  NJ        56   58      101    2:01:15.0    8:05/K             


Top

No Ages

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Tom Petrusko                                  125            34    1:08:02.0    4:32/K             


Top

Male 19 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Sam Rubinstein                                 87   15       41    1:14:07.0    4:56/K             
       2    Milinda Carlson         Edison  NJ            213   14       49    1:15:39.0    5:03/K             


Top

Male 20 to 29

