|
Boilermaker 5K - Garfield YMCA |
PDF |
| Print | |
E-mail |
Boilermaker 5k - Garfield YMCA Default Division
Overall Finish List
May 31, 2009
Results By NJ Races, LLC www.njraces.com
Place Name City Bib No Age Age Group Time
1 Robert DeCarlo Garfield NJ 49 32 1/11 M 30-39 18:44.6
2 Emil Estok Garfield NJ 19 51 1/7 M 50-59 20:02.4
3 David Minaya Garfield NJ 58 18 1/9 M 14-19 20:02.9
4 Peter Graham Dumont NJ 90 36 2/11 M 30-39 20:27.3
5 David Gierek Saddle Brook NJ 13 39 3/11 M 30-39 20:35.1
6 Meghan DeCarlo Garfield NJ 48 28 1/13 F 20-29 20:40.8
7 Unidentified Runner -- -- -- ---- 20:51.9
8 Jose Alferez Elmwood Park NJ 65 13 1/4 M 0-13 20:58.5
9 Joseph Diaz Maywood NJ 79 14 2/9 M 14-19 22:17.9
10 Thomas Mathews W. Caldwell NJ 15 49 1/12 M 40-49 22:20.5
11 John Fitzpatrick Oak Ridge NJ 14 56 2/7 M 50-59 22:32.4
12 Adelibio Hernandez Passaic NJ 98 48 2/12 M 40-49 22:49.8
13 Michael Tenentes Saddle Brook NJ 99 54 3/7 M 50-59 23:08.4
14 Jakub Golabek Elmwood Park NJ 95 12 2/4 M 0-13 23:23.4
15 Annette Oriscello Cranford NJ 68 27 2/13 F 20-29 23:31.4
16 Patricia Brilla Wood Ridge NJ 92 29 3/13 F 20-29 23:37.2
17 Carl Demmie Clifton NJ 12 49 3/12 M 40-49 23:50.1
18 Fred Campagna Woodcliff Lake NJ 33 62 1/2 M 60-69 24:20.8
19 Debi Ferraris-Teaton Nanuet NY 93 45 1/6 F 40-49 24:27.4
20 Jennifer Castaneda Belleville NJ 101 28 4/13 F 20-29 24:27.8
21 Karolina Usmial Garfield NJ 41 16 1/8 F 14-19 24:34.7
22 Nathalia Stolarz Garfield NJ 45 17 2/8 F 14-19 24:34.9
23 Johnny DeRisi Bayonne NJ 35 32 4/11 M 30-39 24:35.2
24 Karl Vester Garfield NJ 23 59 4/7 M 50-59 24:37.0
25 Ann Austin Garfield NJ 32 50 1/6 F 50-59 24:41.9
26 Mark Scimera Lodi NJ 85 20 1/7 M 20-29 24:43.7
27 John Estok Glen Rock NJ 18 55 5/7 M 50-59 24:51.6
28 Valentine Brendel, Jr. Garfield NJ 21 15 3/9 M 14-19 25:02.4
29 Jack LoBue Garfield NJ 73 24 2/7 M 20-29 25:04.5
30 Sal LoBue Fair Lawn NJ 74 46 4/12 M 40-49 25:10.2
31 Daniel Velez Garfield NJ 44 17 4/9 M 14-19 25:10.5
32 Joseph Delaney Garfield NJ 34 49 5/12 M 40-49 25:17.6
33 Lawrence G. Barcza Garfield NJ 17 27 3/7 M 20-29 25:26.2
34 Kasia Maziarz Garfield NJ 10 26 5/13 F 20-29 25:33.1
35 Joanna Zurawski Wallington NJ 11 33 1/8 F 30-39 25:43.0
36 Shaneka Smith Garfield NJ 70 16 3/8 F 14-19 25:45.5
37 Thomas Giuffre Haledon NJ 20 38 5/11 M 30-39 25:45.8
38 Kathleen Saggio Hasbrouck Heights 89 35 6/11 M 30-39 25:56.4
39 Mark Vester Little Ferry NJ 38 27 4/7 M 20-29 26:21.0
40 Kerry Graham Dumont NJ 91 34 2/8 F 30-39 26:27.2
41 Michael McGinley Nutley NJ 75 49 6/12 M 40-49 26:32.1
42 Daniel Golabek Elmwood NJ 94 14 5/9 M 14-19 26:33.5
43 Stephen Pruzinsky Clifton NJ 83 22 5/7 M 20-29 26:34.9
44 Kristin Lehansky Clifton NJ 39 29 6/13 F 20-29 26:37.1
45 Kayla Kasica Garfield NJ 63 17 4/8 F 14-19 26:38.5
46 Andrew Zurawski Wallington NJ 22 35 7/11 M 30-39 27:15.7
47 Gene Gomez Jersey City NJ 84 29 6/7 M 20-29 27:24.0
48 Vincent Leto Lodi NJ 86 34 8/11 M 30-39 27:56.0
49 Biagio Carauella Saddle Brook NJ 100 37 9/11 M 30-39 28:06.5
50 Dana Lio Garfield NJ 26 44 2/6 F 40-49 28:06.9
51 Amanda Diaz Maywood NJ 77 12 1/6 F 0-13 28:11.2
52 Rula Abualhuda Clifton NJ 80 2/6 F 0-13 28:14.3
53 Jose Diaz Maywood NJ 78 47 7/12 M 40-49 28:15.7
54 Henry Rivera Garfield NJ 53 40 8/12 M 40-49 28:21.0
55 Elizabeth Cuba Garfield NJ 52 37 3/8 F 30-39 28:33.1
56 Adam Barzyk Garfield NJ 57 17 6/9 M 14-19 28:38.9
57 Jessica Rienzi Garfield NJ 62 16 5/8 F 14-19 28:39.2
58 Orleans Sarmiento Ringwood NJ 37 30 4/8 F 30-39 29:07.3
59 Anthony Scannella Garfield NJ 40 24 7/7 M 20-29 29:17.7
60 Toon Breonah Garfield NJ 69 15 6/8 F 14-19 29:29.0
61 Jennifer Austin Haledon NJ 8 26 7/13 F 20-29 29:32.9
62 Anthony Lio Garfield NJ 28 14 7/9 M 14-19 29:53.7
63 Lauren Serritella Garfield NJ 4 21 8/13 F 20-29 29:56.9
64 Christine Toskovich Garfield NJ 51 21 9/13 F 20-29 31:08.0
65 Eric Johnson Garfield NJ 76 54 6/7 M 50-59 31:12.7
66 Olivia DePeri Maywood NJ 55 13 3/6 F 0-13 31:37.8
67 Lee Ayala Kissimmee FL 24 32 5/8 F 30-39 31:40.4
68 Joyce Savio Garfield NJ 7 43 3/6 F 40-49 31:49.0
69 Barbara Smilowski East Rutherford NJ 102 42 4/6 F 40-49 32:10.4
70 Michael Pruzinsky Garfield NJ 81 55 7/7 M 50-59 32:30.4
71 Allison Mayer Airmont NY 54 36 6/8 F 30-39 32:30.7
72 Unidentified Runner -- -- -- ---- 33:17.3
73 Frank Karpack Clifton NJ 82 65 2/2 M 60-69 33:36.4
74 Susan Colurciello Newburgh NY 104 4/6 F 0-13 33:37.7
75 Sarah Colurciello Newburgh NY 103 9 5/6 F 0-13 33:38.0
76 Andrew J. Pavlica Hasbrouck Hts. NJ 50 49 9/12 M 40-49 33:38.3
77 Jessica Botten Garfield NJ 9 26 10/13 F 20-29 34:20.8
78 Nicole Horvath Garfield NJ 1 32 7/8 F 30-39 34:47.0
79 Amanda Amos Garfield NJ 87 20 11/13 F 20-29 34:53.6
80 Carlos Looz Garfield NJ 42 17 8/9 M 14-19 35:18.5
81 Kelli Smith Saddle Brook NJ 36 46 5/6 F 40-49 36:17.0
82 Anna Bernatawicz Garfield NJ 61 15 7/8 F 14-19 36:40.4
83 Victoria Alferez Elmwood Park NJ 64 11 6/6 F 0-13 37:26.4
84 Alia Alferez Elmwood Park NJ 66 41 10/12 M 40-49 37:27.7
85 Joseph Lio Lodi NJ 29 13 3/4 M 0-13 38:24.6
86 Dane Lio Garfield NJ 27 14 9/9 M 14-19 38:25.0
87 Tony Lio Garfield NJ 25 43 11/12 M 40-49 38:32.4
88 Vivian Saunders Garfield NJ 6 55 2/6 F 50-59 38:32.7
89 Richard Hoerman Lodi NJ 88 42 12/12 M 40-49 39:41.7
90 Jennifer Botten Hackensack NJ 96 28 12/13 F 20-29 43:42.8
91 Mike Alfonso Garfield NJ 97 36 10/11 M 30-39 43:46.6
92 Debbie Ondeck Garfield NJ 71 52 3/6 F 50-59 46:50.5
93 Elaine O'Toole Garfield NJ 67 57 4/6 F 50-59 47:14.8
94 Irene Schmidt Garfield NJ 72 57 5/6 F 50-59 47:16.3
95 Sherman Vargas Garfield NJ 16 32 11/11 M 30-39 48:32.4
96 Josephine D'Angelo Garfield NJ 30 46 6/6 F 40-49 50:04.1
97 Christina D'Angelo Garfield NJ 31 22 13/13 F 20-29 50:04.4
98 Donnelle Serritella Garfield NJ 5 51 6/6 F 50-59 51:44.3
99 Jennifer Ostolaza Landing NJ 2 36 8/8 F 30-39 51:46.1
100 Christian Chavez Garfield NJ 43 0 4/4 M 0-13 52:07.5
101 Ludovica Amato Garfield NJ 47 16 8/8 F 14-19 52:08.1
|