Union County Cross Country Championships - Girls
            71st Union County Interscholastic Association - 10/29/2008            

                           Cross Country Championships                            

                          Warinanco Park, Elizabeth, NJ                           


 

Event 3  Girls 5134 Meter Run CC Varsity

==================================================================================

    Name                    Year School                Avg Mile     Finals  Points

==================================================================================

  1 Simoes, Ines              SO Roselle Catholic HS       5:59      19:05    1   

  2 Harris, Nichelle             Rahway High School        6:07      19:29    2   

  3 Vagie, Sara               SO AL Johnson                6:07      19:30    3   

  4 Goncalves, Cathy          SR AL Johnson                6:09      19:37    4   

  5 Allocco, Danielle         SR Summit High School        6:16      19:57    5   

  6 Miller, Bridget           SO Cranford                  6:17      20:01    6   

  7 Olcott, Kearsley          JR Summit High School        6:18      20:05    7   

  8 Mulligan, Kathleen        JR AL Johnson                6:20      20:10    8   

  9 Veeck, Brittney           SR Scotch Plains-Fa          6:20      20:11    9   

 10 St Onge, Jen              SR Governor Livingston       6:21      20:13   10   

 11 Murphy, Annie             FR Oak Knoll School          6:23      20:21   11   

 12 Hatch, Alyssa             SO Westfield                 6:26      20:29   12   

 13 Clyde, Olivia             JR Pioneers                  6:30      20:44   13   

 14 Murray, Rachel            SO Jonathan Dayton           6:32      20:50   14   

 15 Commerato, Alisa          SO Cranford                  6:34      20:55   15   

 16 Hanke, Joy                SR Cranford                  6:34      20:57   16   

 17 Faktor, Sharon            JR Westfield                 6:36      21:02   17   

 18 Theriot, Nicole           FR Summit High School        6:36      21:03   18   

 19 Toner, Caitlin            SO Pioneers                  6:37      21:05   19   

 20 Fraser, Darianna          SR AL Johnson                6:42      21:22   20   

 21 Sandlin, Tara             JR Roselle Catholic HS       6:43      21:23   21   

 22 Cohen, Catie              JR Roselle Catholic HS       6:43      21:24   22   

 23 Grogan, Bridget           SR Westfield                 6:44      21:26   23   

 24 Murray, Shannon           SR Westfield                 6:44      21:27   24   

 25 Roggenburg, Amy           JR Westfield                 6:44      21:28   25   

 26 Grywalski, Amanda         SR Kent Place School         6:45      21:30   26   

 27 Hyppolite, Christelle     SR Union High School         6:45      21:31   27   

 28 Fraser, Jenna             FR AL Johnson                6:45      21:32   28   

 29 Brattole, Megan           JR AL Johnson                6:46      21:34   29   

 30 Mandelbaum, Mellissa      JR Summit High School        6:46      21:35   30   

 31 Hanke, Rebecca            FR Cranford                  6:47      21:38   31   

 32 McDonald, Kayla           SR Summit High School        6:48      21:39   32   

 33 Miller, Veronica          SO Cranford                  6:48      21:42   33   

 34 Yozzi, Isabella           FR Summit High School        6:49      21:43   34   

 35 Smith, Briana             JR Roselle Catholic HS       6:50      21:47   35   

 36 Monahan, Meagan           SR Cranford                  6:51      21:51   36   

 37 Joostema, Brittany        SR Summit High School        6:52      21:52   37   

 38 Bruce, Laura              SO Scotch Plains-Fa          6:52      21:52   38   

 39 Garfinkel, Daryl          SR Westfield                 6:53      21:56   39   

 40 Lowenstein, Allie         SR Westfield                 6:56      22:05   40   

 41 Bartolick, Rebecca        SR AL Johnson                6:58      22:12   41   

 42 Palumbo, Brianna          FR Governor Livingston       7:00      22:20   42   

 43 Brown, Suzanne            JR Kent Place School         7:01      22:21   43   

 44 McLean, Christine         SR Scotch Plains-Fa          7:01      22:22   44   

 45 Carow, Emily              SR Scotch Plains-Fa          7:01      22:23   45   

 46 Leonard, Sarah            JR Pioneers                  7:04      22:32   46   

 47 Deddens, Callie           JR Kent Place School         7:05      22:36   47   

 48 Fonseca, Jessica          FR Roselle Catholic HS       7:09      22:46   48   

 49 Agresti, Carly            SR Oak Knoll School          7:10      22:50   49   

 50 Gouraige, Sophia          SR Kent Place School         7:10      22:52   50   

 51 Hoy, Taylor               SR Governor Livingston       7:11      22:53   51   

 52 Ake, Anne Maude           SR Pioneers                  7:12      22:57   52   

 53 Matsuda, Emily            FR Kent Place School         7:12      22:58   53   

 54 Meagher, Jennifer         FR Pioneers                  7:13      23:00   54   

 55 Acevedo, Alison           SR Scotch Plains-Fa          7:13      23:01   55   

 56 Monroe, Ellen             SO Governor Livingston       7:14      23:04   56   

 57 Cagnassola, Lauren        SO Oak Knoll School          7:16      23:08   57   

 58 Eckert, Allison           SO Oak Knoll School          7:18      23:15   58   

 59 Woolridge, Kayla          SO Union High School         7:19      23:20   59   

 60 Weakley, Maureen          JR Governor Livingston       7:20      23:23   60   

 61 Biner, Chana              SO Scotch Plains-Fa          7:21      23:26   61   

 62 Ibanibo, Michele          11 Rahway High School        7:24      23:36   62   

 63 Donovan, Kara             SR Oak Knoll School          7:25      23:38   63   

 64 Jeffcoat, Shirley         SR Elizabeth                 7:25      23:39        

 65 Niemela, Casey            SR Governor Livingston       7:27      23:46   64   

 66 Bernoskie, Lauren         SR Pioneers                  7:32      24:01   65   

 67 Mesaros, Gabby            SR Roselle Catholic HS       7:34      24:09   66   

 68 DeLorenzo, Kristen        SR Jonathan Dayton           7:38      24:21   67   

 69 Castrelos, Samantha       JR Roselle Catholic HS       7:39      24:22   68   

 70 Addesso, Alexandria       JR Elizabeth                 7:39      24:22        

 71 Closs, Jennifer           SO Pioneers                  7:39      24:23   69   

 72 Langone, Julia            SO Cranford                  7:44      24:40   70   

 73 Zatorsky, Ciarra           9 Rahway High School        7:45      24:42   71   

 74 Krinsman, Kathryn         JR Kent Place School         7:46      24:45   72   

 75 Robertson, Lindsey        SR Kent Place School         7:49      24:54   73   

 76 Ward, Michelle            JR Elizabeth                 7:55      25:13        

 77 Rotola, Rebecca           JR Linden High School        7:57      25:19   74   

 78 Melkowits, Ashley         JR Union High School         7:57      25:20   75   

 79 Dilly, Alyssa             SR Governor Livingston       7:57      25:22   76   

 80 Cohen, Bridget            SO Oak Knoll School          7:59      25:26   77   

 81 Kelly, Erin               SR Oak Knoll School          7:59      25:28   78   

 82 Czarny, Anna              JR Jonathan Dayton           8:00      25:29   79   

 83 Bryant, Tanaya            SR Elizabeth                 8:04      25:43        

 84 Gunderson, Holly          SO Union Catholic            8:08      25:55        

 85 Pollicastro, Alexandra    JR Jonathan Dayton           8:11      26:04   80   

 86 Ward, Ashley              JR Hillside                  8:12      26:09   81   

 87 Keffer, Sara              JR Jonathan Dayton           8:12      26:09   82   

 88 Martin, Denice            11 Rahway High School        8:17      26:26   83   

 89 Stewart, Zakiya           11 Rahway High School        8:19      26:32   84   

 90 Cubelo, Alyssa            SO Union High School         8:24      26:47   85   

 91 Scheiner, Jordyn          JR Union High School         8:28      26:58   86   

 92 Major, Mariah             SO Hillside                  8:29      27:02   87   

 93 LaFortune, Myrlanda       SR Linden High School        8:38      27:30   88   

 94 Serrano, Jessica          FR Linden High School        8:39      27:33   89   

 95 Christmas, Melissa           Cardinal                  8:39      27:34        

 96 Ohiri, Jessica            SO Union High School         8:45      27:53   90   

 97 Mansur, Melissa           JR Jonathan Dayton           8:46      27:56   91   

 98 Lynn, Haley               JR Jonathan Dayton           8:47      28:00   92   

 99 Maldonado, Katheryn       SO Union High School         8:47      28:00   93   

100 Vallejo, Danielle         SO Linden High School        8:56      28:29   94   

101 White, Charnessa          JR Hillside                  9:09      29:12   95   

102 DosSantos, Jacinda        SO Linden High School        9:10      29:12   96   

103 Motta, Laura              SR Linden High School        9:11      29:17   97   

104 Carey, Alshanae              Cardinal                  9:11      29:17        

105 Pierre, Stephanie         JR Hillside                  9:11      29:17   98   

106 Kornegay, Loren           SO Hillside                  9:11      29:17   99   

107 Palmer, Patricia          SO Hillside                  9:11      29:17  100   

                                                                                  

                                   Team Scores                                    

================================================================================= 

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 

================================================================================= 

   1 AL Johnson                   63    3    4    8   20   28   29   41           

      Total Time:  1:42:11.00                                                     

         Average:    20:26.20                                                     

   2 Summit High School           92    5    7   18   30   32   34   37           

      Total Time:  1:44:19.00                                                     

         Average:    20:51.80                                                     

   3 Cranford High School        101    6   15   16   31   33   36   70           

      Total Time:  1:45:13.00                                                     

         Average:    21:02.60                                                     

   4 Westfield                   101   12   17   23   24   25   39   40           

      Total Time:  1:45:52.00                                                     

         Average:    21:10.40                                                     

   5 Roselle Catholic HS         127    1   21   22   35   48   66   68           

      Total Time:  1:46:25.00                                                     

         Average:    21:17.00                                                     

   6 New Providence Pioneers     184   13   19   46   52   54   65   69           

      Total Time:  1:50:18.00                                                     

         Average:    22:03.60                                                     

   7 Scotch Plains-Fanwood       191    9   38   44   45   55   61                

      Total Time:  1:49:49.00                                                     

         Average:    21:57.80                                                     

   8 Governor Livingston         219   10   42   51   56   60   64   76           

      Total Time:  1:51:53.00                                                     

         Average:    22:22.60                                                     

   9 Kent Place School           219   26   43   47   50   53   72   73           

      Total Time:  1:52:17.00                                                     

         Average:    22:27.40                                                     

  10 Oak Knoll School            238   11   49   57   58   63   77   78           

      Total Time:  1:53:12.00                                                     

         Average:    22:38.40                                                     

  11 Rahway High School          302    2   62   71   83   84                     

      Total Time:  2:00:45.00                                                     

         Average:    24:09.00                                                     

  12 Jonathan Dayton             322   14   67   79   80   82   91   92           

      Total Time:  2:02:53.00                                                     

         Average:    24:34.60                                                     

  13 Union High School           332   27   59   75   85   86   90   93           

      Total Time:  2:03:56.00                                                     

         Average:    24:47.20                                                     

  14 Linden High School          441   74   88   89   94   96   97                

      Total Time:  2:18:03.00                                                     

         Average:    27:36.60                                                     

  15 Hillside High School        460   81   87   95   98   99  100                

      Total Time:  2:20:57.00                                                     

         Average:    28:11.40