Union County Cross Country Championships - Boys
            71st Union County Interscholastic Association - 10/29/2008            

                           Cross Country Championships                            

                          Warinanco Park, Elizabeth, NJ                           

  

 

Event 4  Boys 5134 Meter Run CC Varsity

==================================================================================

    Name                    Year School                Avg Mile     Finals  Points

==================================================================================

  1 Thornton, DJ              JR Union Catholic            5:06      16:17    1   

  2 Johnson, Christopher      SR Governor Livingston       5:08      16:23    2   

  3 Sweeney, Martin           SR Scotch Plains-Fa          5:13      16:39    3   

  4 Boscia, Travis            SR Roselle Catholic HS       5:18      16:54    4   

  5 Salazar, Tomas            SR Summit High School        5:20      16:59    5   

  6 Azevedo, Francisco        JR Summit High School        5:20      16:59    6   

  7 Chin, Thomas              SO Summit High School        5:20      17:01    7   

  8 Scrudato, Ryan            JR Westfield                 5:21      17:03    8   

  9 Calo, Matthew             SR AL Johnson                5:22      17:07    9   

 10 Masko, Tommy              SR Roselle Catholic HS       5:23      17:08   10   

 11 Schaffer, Michael         SR Summit High School        5:23      17:10   11   

 12 Cusick, Tyler             JR Westfield                 5:26      17:17   12   

 13 Marra, Andrew             SR Westfield                 5:26      17:18   13   

 14 Hantzaras, Christos       JR Summit High School        5:26      17:18   14   

 15 da Costa, Danny           SR Union Catholic            5:27      17:21   15   

 16 Kirna, Andrew             SO Westfield                 5:27      17:22   16   

 17 Healey, Jordan            SR Summit High School        5:29      17:28   17   

 18 Nicastro, Vinny           SR Roselle Catholic HS       5:29      17:28   18   

 19 Applebaum, Julian         SR Westfield                 5:29      17:29   19   

 20 Fargionoe, Matthew        SR Governor Livingston       5:29      17:29   20   

 21 Johnson, Curtis           11 Rahway High School        5:30      17:30   21   

 22 Colicchio, Roy            JR Cranford                  5:30      17:31   22   

 23 Boscia, Tyler             SO Roselle Catholic HS       5:30      17:32   23   

 24 Lizmi, Zach               SO Westfield                 5:31      17:35   24   

 25 Kelley, Mike              JR Westfield                 5:32      17:37   25   

 26 Price, Everett            FR Pioneers                  5:35      17:47   26   

 27 Wheeler, Brandon          JR Scotch Plains-Fa          5:37      17:54   27   

 28 Walsh, Brian              JR Scotch Plains-Fa          5:37      17:55   28   

 29 Sobol, Bryan              SO Governor Livingston       5:38      17:57   29   

 30 Parker, Alex              SO Scotch Plains-Fa          5:38      17:58   30   

 31 Powasnik, John            JR Cranford                  5:39      17:59   31   

 32 Mulligan, Kevin           JR Union Catholic            5:40      18:02   32   

 33 Evans, Bobby              JR Scotch Plains-Fa          5:40      18:03   33   

 34 Hotz, Blake               JR Governor Livingston       5:42      18:10   34   

 35 Christenson, Mark         SR Summit High School        5:42      18:11   35   

 36 Favreau, Greg             SO Scotch Plains-Fa          5:43      18:13   36   

 37 Cassidy, Michael          SO Cranford                  5:43      18:14   37   

 38 Bucci, Anthony            FR Governor Livingston       5:44      18:18   38   

 39 Kerby, Jon                FR Scotch Plains-Fa          5:46      18:22   39   

 40 Bauer, Aaron              SR Pioneers                  5:46      18:23   40   

 41 Hahner, Sean              FR Governor Livingston       5:47      18:27   41   

 42 Caulfield, Miguel         SR Cranford                  5:48      18:30   42   

 43 Smith, William            JR Cranford                  5:49      18:33   43   

 44 Sun, Jeffrey              JR Cranford                  5:49      18:33   44   

 45 Bjellquist-Ledger, Ryan   SO AL Johnson                5:52      18:41   45   

 46 Madsen, Will              JR Pioneers                  5:52      18:43   46   

 47 Adenuga, Akiyemi          SR Hillside                  5:53      18:46   47   

 48 Zatorsky, Austin          10 Rahway High School        5:54      18:47   48   

 49 Cassidy, John             SR Cranford                  5:54      18:48   49   

 50 Maret, Brandon            SR Pioneers                  5:54      18:49   50   

 51 Simpson, Darryl           SO Hillside                  5:54      18:50   51   

 52 Fuchs, Michael            FR Union Catholic            5:55      18:51   52   

 53 Harper, Luke                 Rahway High School        5:55      18:52   53   

 54 Acito, Allessandro        SO Roselle Catholic HS       5:55      18:52   54   

 55 Grimm, Daniel             SR Oratory                   5:55      18:53   55   

 56 Trivella, Jeffrey         SR Governor Livingston       5:56      18:55   56   

 57 Drastura, Kevin           FR Roselle Catholic HS       5:57      18:57   57   

 58 Samson, Rick              JR Elizabeth                 5:58      19:00   58   

 59 Rodriguez, Alexander      SR Linden High School        6:01      19:09   59   

 60 Jonathan, Andy            JR Roselle Catholic HS       6:03      19:16   60   

 61 Crum, Billy               SR Oratory                   6:03      19:18   61   

 62 Schlegel, Joseph          SR Oratory                   6:04      19:20   62   

 63 Enright, Joey             SO Union Catholic            6:04      19:21   63   

 64 Poyssick, Anthony         JR AL Johnson                6:05      19:23   64   

 65 DeCristofaro, Joseph      JR AL Johnson                6:07      19:29   65   

 66 Sooknana, Jason           SR Elizabeth                 6:07      19:30   66   

 67 Castor, Ben               FR Jonathan Dayton           6:07      19:31   67   

 68 Mascolo, Joseph           FR Oratory                   6:09      19:35   68   

 69 LA Pilusa, Austin         JR Union High School         6:09      19:36   69   

 70 Weinhoffer, Mark          SO Oratory                   6:09      19:38   70   

 71 Manto, Joshua             SR David Brearley            6:10      19:41        

 72 Paquiot, Jeff             SR Elizabeth                 6:12      19:46   71   

 73 Jenkins, Russell          12 Rahway High School        6:13      19:49   72   

 74 Kirk, Kevin               SO Jonathan Dayton           6:14      19:51   73   

 75 Coughlan, Kevin           JR Union Catholic            6:15      19:55   74   

 76 Bostic, Mike              JR Union High School         6:15      19:56   75   

 77 Exume, Jean               SO Linden High School        6:17      20:02   76   

 78 Durkin, Connor            JR AL Johnson                6:17      20:03   77   

 79 Dahaghi, Kevin            JR Elizabeth                 6:18      20:04   78   

 80 Krienke, Robbie           JR Union Catholic            6:18      20:06   79   

 81 Savell, Yannick           SR Union High School         6:21      20:14   80   

 82 Zeelens, Adam             SO Pioneers                  6:21      20:16   81   

 83 Drylewicz, Michael        SO Union High School         6:23      20:22   82   

 84 O'Brien, Dennis           SR Oratory                   6:24      20:25   83   

 85 Hooks, Lester             10 Rahway High School        6:25      20:27   84   

 86 Hu, Derek                 SO Pioneers                  6:25      20:28   85   

 87 Fernandez, Mario          SO Roselle                   6:26      20:30        

 88 Davies, James             JR Pioneers                  6:26      20:32   86   

 89 Barone, David             JR Union High School         6:27      20:33   87   

 90 Cubias, Anthony           SR Union High School         6:27      20:35   88   

 91 Hahn, Matthew             JR Union High School         6:28      20:38   89   

 92 Ajula, Karndeep           SR Linden High School        6:29      20:39   90   

 93 Hurtado, Tomas            SR AL Johnson                6:30      20:42   91   

 94 Gelband, Jordan           SR Jonathan Dayton           6:32      20:49   92   

 95 Dore, Tim                 JR Oratory                   6:32      20:51   93   

 96 Karp, Elliot              JR Jonathan Dayton           6:34      20:55   94   

 97 Piper, Bradford           SO David Brearley            6:36      21:03        

 98 Condon, Jason             JR Jonathan Dayton           6:39      21:13   95   

 99 Whyte, Christen           12 Rahway High School        6:40      21:15   96   

100 Watford, Arkeese          JR Linden High School        6:46      21:34   97   

101 Turczmanovich, Brian      SO Linden High School        6:47      21:36   98   

102 Antoine, Pekens           JR Roselle                   6:56      22:07        

103 Thomas, Richard           FR Roselle                   6:57      22:09        

104 Torres, Daniel            SO Jonathan Dayton           6:59      22:15   99   

105 Watford, Aaron            JR Linden High School        7:00      22:20  100   

106 Rosa, Dugla               SO Elizabeth                 7:01      22:22  101   

107 Shanes, Matthew           SR Jonathan Dayton           7:02      22:26  102   

108 Hameed, Jermaine          SR Hillside                  7:09      22:48  103   

109 Lofton, Calvin            SO Hillside                  7:21      23:26  104   

110 Walters, Taishawn         SR Hillside                  7:23      23:32  105   

111 De Leon, Moses            FR Roselle                   7:23      23:32        

112 Yelenovsky, Joseph        SO David Brearley            7:23      23:33        

113 Hartmann, Matthew         SR David Brearley            7:55      25:13        

                                                                                  

                                   Team Scores                                    

================================================================================= 

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 

================================================================================= 

   1 Summit High School           43    5    6    7   11   14   17   35           

      Total Time:  1:25:27.00                                                     

         Average:    17:05.40                                                     

   2 Westfield                    68    8   12   13   16   19   24   25           

      Total Time:  1:26:29.00                                                     

         Average:    17:17.80                                                     

   3 Roselle Catholic HS         109    4   10   18   23   54   57   60           

      Total Time:  1:27:54.00                                                     

         Average:    17:34.80                                                     

   4 Scotch Plains-Fanwood       121    3   27   28   30   33   36   39           

      Total Time:  1:28:29.00                                                     

         Average:    17:41.80                                                     

   5 Governor Livingston         123    2   20   29   34   38   41   56           

      Total Time:  1:28:17.00                                                     

         Average:    17:39.40                                                     

   6 Union Catholic High Schoo   163    1   15   32   52   63   74   79           

      Total Time:  1:29:52.00                                                     

         Average:    17:58.40                                                     

   7 Cranford High School        175   22   31   37   42   43   44   49           

      Total Time:  1:30:47.00                                                     

         Average:    18:09.40                                                     

   8 New Providence Pioneers     243   26   40   46   50   81   85   86           

      Total Time:  1:33:58.00                                                     

         Average:    18:47.60                                                     

   9 AL Johnson                  260    9   45   64   65   77   91                

      Total Time:  1:34:43.00                                                     

         Average:    18:56.60                                                     

  10 Rahway High School          278   21   48   53   72   84   96                

      Total Time:  1:35:25.00                                                     

         Average:    19:05.00                                                     

  11 Oratory Prep Cross Countr   316   55   61   62   68   70   83   93           

      Total Time:  1:36:44.00                                                     

         Average:    19:20.80                                                     

  12 Elizabeth High School       374   58   66   71   78  101                     

      Total Time:  1:40:42.00                                                     

         Average:    20:08.40                                                     

  13 Union High School           393   69   75   80   82   87   88   89           

      Total Time:  1:40:41.00                                                     

         Average:    20:08.20                                                     

  14 Hillside High School        410   47   51  103  104  105                     

      Total Time:  1:47:22.00                                                     

         Average:    21:28.40                                                     

  15 Linden High School          420   59   76   90   97   98  100                

      Total Time:  1:43:00.00                                                     

         Average:    20:36.00                                                     

  16 Jonathan Dayton             421   67   73   92   94   95   99  102           

      Total Time:  1:42:19.00                                                     

         Average:    20:27.80